[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1996 Madison Black Wolf Individual Hitting Statistics

Lino Connell (#9)

BA: .298
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
5/31         5   1   2   0   0   0   0   1   0   0   0 .400
6/2      1   3   1   1   0   0   0   0   2   0   0   0 .375
6/2      2   3   1   0   0   0   0   0   1   0   0   0 .273
6/7          6   3   3   0   0   0   0   1   0   0   0 .353
6/8          3   0   0   0   0   0   0   0   0   0   1 .300
6/9          4   1   1   0   1   0   0   1   0   0   0 .292
6/10         5   0   1   2   1   0   0   0   0   0   0 .276
6/11         4   0   1   1   0   0   0   0   1   0   0 .273
6/12         4   2   2   1   0   1   0   2   0   0   0 .297
6/14         5   0   0   0   0   0   0   0   0   0   0 .262
6/15         4   0   0   0   0   0   0   0   0   0   0 .239
6/18         5   0   0   0   0   0   0   0   0   0   0 .216
6/19         3   2   1   0   0   1   0   0   1   0   0 .222
6/20         4   1   1   0   0   0   0   0   1   0   0 .224
6/21     1   3   1   0   0   0   0   0   0   0   0   0 .213
6/21     2   3   1   1   1   0   0   1   0   0   0   0 .219
6/22         4   0   2   0   0   0   0   0   0   0   0 .235
6/23         4   0   0   0   0   0   0   0   0   0   0 .222
6/24         4   1   2   3   0   1   0   0   0   0   0 .237
6/25         3   0   1   1   0   1   0   1   0   0   1 .241
6/26         4   0   0   0   0   0   0   0   0   0   0 .229
6/28         3   3   2   0   0   0   0   0   0   0   1 .244
6/30     1   3   0   1   0   0   0   0   0   0   0   0 .247
6/30     2   2   0   1   0   0   0   0   0   0   0   0 .253
7/2          4   0   1   0   1   0   0   0   0   0   0 .253
7/3          3   0   0   0   0   0   0   1   0   0   0 .245
7/4          6   3   2   0   1   0   0   0   0   0   0 .250
7/5          4   1   3   1   0   0   0   1   0   0   0 .269
7/6          5   1   3   0   0   1   0   0   1   0   0 .283
7/7          3   1   2   1   0   0   0   1   0   0   1 .293
7/9          5   0   0   0   0   0   0   1   0   0   0 .281
7/10         4   0   1   1   0   0   0   0   0   0   0 .280
7/11         4   2   2   1   1   1   0   1   0   0   0 .287
7/12         4   2   2   0   0   0   0   1   0   0   0 .293
7/13         4   0   1   0   0   0   0   0   0   0   0 .292
7/14         3   1   1   0   0   0   0   0   0   0   0 .293
7/15         5   1   1   2   0   0   0   0   0   0   0 .290
7/16         5   0   2   1   1   0   0   1   0   0   1 .293
7/17         4   1   1   0   0   0   0   0   0   0   0 .292
7/18         5   1   0   0   0   0   0   0   0   0   1 .283
7/19         4   0   0   0   0   0   0   0   0   0   0 .276
7/20         4   2   3   3   1   0   0   1   0   0   1 .287
7/21         5   0   1   0   0   0   0   0   0   0   0 .285
7/23         5   0   2   2   1   0   0   0   1   0   0 .288
7/24         4   2   2   0   0   0   0   1   0   0   1 .293
7/25         4   0   1   1   0   0   0   1   0   0   0 .292
7/26         6   2   2   3   0   0   0   1   0   0   0 .293
7/27         5   0   1   0   0   0   0   0   0   0   1 .291
7/28         4   1   1   2   0   0   1   0   0   0   0 .290
7/30         4   1   1   0   0   0   0   0   0   0   0 .289
7/31         5   0   2   3   1   0   0   0   1   0   0 .292
8/1          4   0   1   0   1   0   0   0   0   0   0 .291
8/2          3   0   2   0   0   0   0   0   0   0   0 .296
8/3          5   1   1   1   0   0   1   0   0   0   0 .294
8/6      1   3   0   1   0   0   0   0   1   0   0   1 .295
8/6      2   4   0   2   0   0   0   0   0   0   0   1 .298
8/7          4   0   0   0   0   0   0   0   0   0   0 .293
8/9          4   0   2   0   0   0   0   1   0   0   0 .297
8/10         6   4   3   2   1   0   0   1   0   0   0 .302
8/11         5   0   1   0   0   0   0   0   0   0   1 .300
8/12     1   3   1   2   0   0   0   0   0   1   0   0 .304
8/12     2   4   1   1   0   0   0   0   0   0   0   0 .303
8/13         4   0   1   0   0   0   0   0   0   0   0 .302
8/14         3   0   0   0   0   0   0   1   0   1   1 .299
8/16         1   0   0   0   0   0   0   0   0   0   0 .298
8/17         3   0   1   1   0   0   0   0   0   0   0 .298
8/18         4   0   2   1   0   0   0   0   0   0   0 .301
8/19         5   1   3   2   1   0   0   1   0   0   0 .307
8/20         5   0   0   0   0   0   0   0   0   0   0 .301
8/21         5   2   2   2   0   0   0   3   0   0   0 .303
8/22         5   1   1   0   0   0   0   0   0   0   1 .301
8/23         4   1   2   0   0   0   0   0   0   0   0 .304
8/24         5   1   2   0   1   0   0   0   0   0   1 .305
8/25         5   0   1   0   1   0   0   0   0   0   0 .304
8/26         5   2   2   3   1   0   0   0   0   0   0 .305
8/27         3   0   0   0   0   0   0   0   0   0   0 .302
8/28         6   0   0   2   0   0   0   0   0   0   0 .297
8/29         4   1   1   0   0   0   0   0   0   0   0 .296
8/30         5   0   1   1   1   0   0   1   0   0   0 .294
8/31         4   0   2   0   1   0   0   1   0   0   0 .297
9/1          4   1   1   1   0   0   0   1   0   0   0 .296
9/2          5   0   2   0   0   0   0   0   0   0   0 .298

Total   82 339  57 101  46  17   6   3  31   7   1  15 .298

Main Black Wolf page
Main Black Wolf 1996 stats page
Document URL: http://www.snake.net/blackwolf/1996/hitting/connell_lino.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997