[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1996 Madison Black Wolf Individual Hitting Statistics

Manny Cora (#1)

BA: .244
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
5/31         2   1   0   1   0   0   0   0   0   0   0 .000
6/2      1   3   0   2   0   0   0   0   0   0   0   0 .400
6/2      2   3   0   0   0   0   0   0   0   0   0   0 .250
6/4          4   1   2   1   0   0   0   0   0   0   0 .333
6/6      1   3   0   1   0   0   0   0   0   0   0   1 .333
6/6      2   3   0   1   0   0   0   0   0   0   0   1 .333
6/7          6   1   1   0   0   0   0   0   0   0   0 .292
6/8          4   2   2   0   1   0   0   0   0   0   0 .321
6/9          4   0   0   0   0   0   0   0   0   0   0 .281
6/10         5   1   1   0   0   0   0   0   0   0   1 .270
6/11         5   0   2   1   0   0   0   0   1   0   0 .286
6/12         1   1   1   0   0   0   0   0   0   0   0 .302
6/14         5   0   1   0   0   0   0   0   0   0   1 .292
6/15         5   1   3   0   0   0   0   0   0   0   1 .321
6/18         5   0   2   0   0   0   0   0   0   0   0 .328
6/19         4   0   1   1   0   0   0   0   0   0   1 .323
6/20         4   1   1   2   0   0   0   0   0   0   0 .318
6/21     1   3   1   2   3   0   0   1   0   0   0   0 .333
6/21     2   4   0   1   0   1   0   0   0   0   0   0 .329
6/22         4   0   0   0   0   0   0   0   0   0   0 .312
6/23         5   0   0   0   0   0   0   0   0   0   0 .293
6/24         5   1   2   0   1   0   0   0   0   0   0 .299
6/25         5   0   1   0   0   0   0   1   0   0   0 .293
6/26         4   0   1   0   1   0   0   0   0   0   0 .292
6/28         4   0   2   2   0   0   0   0   1   0   0 .300
6/30     1   5   0   1   0   0   0   0   1   0   0   0 .295
6/30     2   4   1   0   0   0   0   0   0   0   0   0 .284
7/2          3   1   1   0   1   0   0   0   0   0   0 .286
7/3          4   0   0   0   0   0   0   0   0   0   1 .276
7/6          4   0   2   1   0   0   0   0   0   0   1 .283
7/7          5   0   2   0   0   0   0   0   0   0   0 .288
7/9          5   0   1   0   0   0   0   0   0   0   0 .285
7/10         3   0   1   0   0   0   0   0   1   0   0 .286
7/11         5   1   2   1   0   0   0   0   0   0   0 .290
7/12         4   1   1   1   0   0   0   0   0   0   0 .289
7/13         4   0   0   0   0   0   0   0   0   0   0 .281
7/14         4   0   1   0   0   0   0   0   0   0   0 .280
7/15         3   1   0   1   0   0   0   0   0   0   0 .275
7/16         4   0   0   0   0   0   0   0   0   0   1 .268
7/17         4   0   2   0   0   0   0   0   0   0   0 .273
7/18         5   1   2   1   0   0   0   0   0   0   3 .277
7/20         4   2   2   0   0   0   0   1   0   0   0 .282
7/21         4   0   1   1   0   0   0   0   0   0   0 .282
7/27         4   0   1   0   0   0   0   0   0   0   1 .281
7/28         5   0   0   0   0   0   0   0   0   0   0 .273
7/30         1   0   0   0   0   0   0   0   0   0   1 .272
7/31         5   0   0   0   0   0   0   0   0   0   1 .265
8/1          4   0   0   1   0   0   0   0   0   0   1 .259
8/2          3   0   0   0   0   0   0   0   0   0   0 .255
8/3          3   1   1   1   0   0   0   0   0   0   0 .256
8/6      1   3   0   0   0   0   0   0   0   0   0   0 .252
8/6      2   2   0   0   0   0   0   0   0   0   0   0 .250
8/7          3   0   0   0   0   0   0   0   0   0   0 .246
8/9          3   0   0   0   0   0   0   0   0   0   0 .243
8/10         6   2   1   0   0   0   0   0   0   0   0 .241
8/11         4   0   0   0   0   0   0   0   0   0   2 .236
8/12     1   3   1   1   0   0   0   0   0   0   0   0 .238
8/12     2   4   0   1   0   1   0   0   0   0   0   1 .238
8/13         4   0   2   3   0   0   0   0   0   0   0 .242
8/14         2   0   0   0   0   0   0   0   0   0   0 .240
8/16         3   0   0   0   0   0   0   0   0   0   0 .237
8/17         3   0   1   0   0   0   0   2   0   0   0 .238
8/18         4   0   1   1   0   0   0   0   0   0   0 .239
8/19         5   0   1   1   0   0   0   0   0   0   0 .238
8/20         5   0   3   0   0   0   0   0   0   0   0 .245
8/21         3   2   0   0   0   0   0   0   0   0   0 .242
8/22         4   0   0   0   0   0   0   0   0   0   0 .238
8/23         3   0   1   1   0   0   0   0   0   0   0 .240
8/24         4   0   1   0   0   0   0   0   0   0   0 .240
8/25         2   0   0   0   0   0   0   1   0   0   0 .238
8/26         5   2   3   0   1   0   0   0   0   0   2 .245
8/27         3   0   1   0   0   0   0   0   0   0   0 .245
8/28         4   1   3   1   1   0   0   0   0   0   0 .253
8/29         3   0   0   0   0   0   0   0   0   0   1 .250
8/30         4   1   1   0   0   0   0   0   0   0   2 .250
8/31         4   0   0   0   0   0   0   0   0   0   0 .247
9/1          3   0   1   0   0   0   0   0   0   0   0 .247
9/2          4   0   0   0   0   0   0   0   0   0   1 .244

Total   78 299  29  73  26   8   0   1   6   3   0  25 .244

Main Black Wolf page
Main Black Wolf 1996 stats page
Document URL: http://www.snake.net/blackwolf/1996/hitting/cora_manny.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997