[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1996 Madison Black Wolf Individual Hitting Statistics

Darin Everson (#20)

BA: .309
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
5/31         2   2   1   0   0   0   0   0   0   1   0 .500
6/2      1   3   0   1   0   0   0   0   0   0   0   0 .400
6/2      2   0   0   0   0   0   0   0   0   0   0   0 .400
6/4          4   2   2   0   0   1   0   0   0   0   0 .444
6/6      1   2   0   0   0   0   0   1   0   0   0   0 .364
6/6      2   3   1   3   2   0   0   0   0   0   0   0 .500
6/7          4   5   3   2   0   1   0   0   0   0   0 .556
6/8          4   1   1   0   0   0   0   0   0   1   0 .500
6/9          3   0   1   0   0   0   0   0   0   0   0 .480
6/10         5   2   2   0   0   0   0   0   0   0   0 .467
6/11         3   0   0   0   0   0   0   0   0   0   0 .424
6/12         3   1   1   1   0   0   0   0   0   0   0 .417
6/14         3   1   2   0   1   0   0   0   0   1   0 .436
6/15         4   1   1   0   1   0   0   0   0   0   0 .419
6/18         4   0   0   0   0   0   0   0   0   0   0 .383
6/19         5   1   1   0   1   0   0   0   0   0   0 .365
6/20         5   1   2   0   0   0   0   0   0   0   1 .368
6/21     1   3   0   2   0   1   0   0   0   1   0   1 .383
6/21     2   3   0   0   0   0   0   0   0   0   0   0 .365
6/22         3   0   1   0   1   0   0   0   0   1   0 .364
6/23         5   0   1   0   0   0   0   0   0   0   0 .352
6/24         4   1   3   3   1   0   0   0   1   0   0 .373
6/25         2   0   0   0   0   0   0   0   0   0   0 .364
6/26         4   0   0   0   0   0   0   0   0   0   1 .346
6/28         5   2   2   1   0   0   0   0   0   0   0 .349
6/30     1   3   2   0   0   0   0   0   0   0   0   0 .337
6/30     2   4   0   0   0   0   0   0   0   0   0   0 .323
7/2          4   0   0   0   0   0   0   0   0   0   0 .309
7/3          3   2   1   1   0   0   1   0   0   0   0 .310
7/4          3   3   2   3   1   0   1   0   0   0   0 .320
7/5          4   0   0   0   0   0   0   0   0   0   0 .308
7/6          5   3   3   4   0   0   2   0   0   0   0 .321
7/7          4   2   4   1   0   1   1   0   0   0   0 .345
7/9          3   2   2   2   0   0   1   0   0   0   0 .353
7/10         3   1   1   0   0   0   0   0   0   0   0 .352
7/11         5   0   0   0   0   0   0   0   0   0   0 .339
7/12         2   1   0   0   0   0   0   0   0   1   0 .333
7/13         4   0   0   0   0   0   0   0   0   0   0 .323
7/14         4   1   1   1   0   0   1   0   0   0   0 .321
7/15         3   1   2   0   0   0   0   0   0   0   0 .329
7/16         4   1   2   0   0   0   0   0   0   0   0 .333
7/17         4   0   1   0   1   0   0   0   0   0   0 .331
7/18         3   2   1   0   0   0   0   0   0   0   0 .331
7/19         4   0   1   0   0   0   0   0   0   0   0 .329
7/20         5   0   1   1   0   0   0   0   0   0   0 .325
7/21         1   0   0   0   0   0   0   0   0   0   0 .323
7/23         2   0   0   0   0   0   0   0   0   0   0 .319
7/24         2   0   1   2   0   0   0   0   0   0   0 .321
7/25         2   1   2   1   1   0   1   0   0   0   0 .329
7/26         4   1   0   1   0   0   0   0   0   0   0 .322
7/27         3   1   2   3   0   0   1   0   0   0   1 .328
7/28         4   1   1   0   0   0   0   0   0   0   0 .326
7/30         4   0   0   0   0   0   0   0   0   0   0 .319
7/31         3   1   2   0   0   0   0   1   0   0   0 .324
8/1          3   1   1   1   0   0   1   0   0   0   0 .324
8/2          4   0   0   1   0   0   0   0   0   0   0 .318
8/3          4   1   3   0   0   0   0   0   0   0   1 .327
8/6      1   2   0   0   0   0   0   0   0   0   1   0 .323
8/6      2   3   0   1   0   0   0   0   0   0   0   0 .323
8/7          4   1   1   3   0   0   1   0   0   0   0 .322
8/9          4   0   1   0   0   0   0   0   0   0   1 .321
8/10         6   3   2   2   0   0   1   0   0   0   0 .321
8/11         4   0   0   0   0   0   0   0   0   0   0 .315
8/12     1   4   0   0   0   0   0   0   0   0   0   0 .309
8/12     2   4   0   1   0   0   0   0   0   0   0   0 .308
8/13         4   1   2   0   0   0   0   0   0   0   0 .312
8/14         4   0   1   0   0   0   0   0   0   0   0 .311
8/16         3   0   1   0   0   0   0   0   0   0   1 .311
8/17         3   1   1   1   0   0   0   0   0   0   0 .311
8/18         3   0   0   0   0   0   0   0   0   0   0 .307
8/19         4   1   1   0   0   0   0   0   0   0   0 .306
8/20         5   0   1   1   0   0   0   0   0   0   0 .304
8/21         4   0   0   0   0   0   0   0   0   0   0 .300
8/22         3   0   2   0   0   0   0   0   0   0   0 .304
8/23         3   1   1   0   1   0   0   0   0   0   0 .304
8/24         2   0   1   0   0   0   0   0   0   0   0 .306
8/25         4   0   1   0   1   0   0   0   0   0   0 .305
8/26         4   0   1   1   1   0   0   0   0   0   1 .304
8/27         4   0   0   0   0   0   0   1   0   0   0 .300
8/28         6   2   3   0   1   0   0   0   0   0   0 .304
8/29         4   0   1   1   1   0   0   0   0   0   0 .303
8/30         3   0   0   0   0   0   0   0   0   1   0 .300
8/31         3   0   0   0   0   0   0   0   0   0   0 .297
9/1          4   2   2   0   1   0   0   0   0   0   0 .300
9/2          4   1   4   3   0   0   0   0   0   0   0 .309

Total   85 301  62  93  43  15   3  13   2   2   7   8 .309

Main Black Wolf page
Main Black Wolf 1996 stats page
Document URL: http://www.snake.net/blackwolf/1996/hitting/everson_darin.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997