[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1996 Madison Black Wolf Individual Hitting Statistics

Mitch Lyden (#44)

BA: .317
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
5/31         5   0   2   4   0   0   0   0   0   0   0 .400
6/2      1   3   0   0   0   0   0   0   0   0   0   0 .250
6/2      2   3   0   0   0   0   0   0   0   0   0   0 .182
6/4          4   1   1   2   0   0   1   0   0   0   0 .200
6/6      1   3   0   0   0   0   0   0   0   0   0   0 .167
6/6      2   4   0   1   0   1   0   0   0   0   0   0 .182
6/7          6   2   2   2   0   0   1   0   0   0   0 .214
6/8          4   0   2   3   0   1   0   0   0   0   0 .250
6/9          4   0   0   0   0   0   0   0   0   0   0 .222
6/10         5   2   2   4   1   0   1   0   0   0   0 .244
6/11         5   1   1   1   0   0   1   0   0   0   0 .239
6/12         5   0   0   0   0   0   0   0   0   0   1 .216
6/14         5   1   2   0   1   0   0   0   0   0   0 .232
6/15         4   2   1   1   0   0   1   0   0   0   0 .233
6/18         4   1   1   1   0   0   1   0   0   0   0 .234
6/19         4   2   2   2   0   0   1   0   0   0   0 .250
6/20         5   2   2   0   0   0   0   0   0   0   0 .260
6/21     1   3   0   0   0   0   0   0   0   0   0   0 .250
6/21     2   2   0   0   0   0   0   0   0   0   0   0 .244
6/22         4   0   0   0   0   0   0   0   0   0   0 .232
6/23         3   1   1   0   0   0   0   0   0   0   0 .235
6/24         3   2   1   2   0   0   1   0   0   1   0 .239
6/25         5   1   2   0   1   0   0   0   0   0   0 .247
6/26         4   1   2   0   0   0   0   0   0   0   0 .258
6/28         5   0   0   0   0   0   0   0   0   0   0 .245
6/30     1   4   0   1   1   0   0   0   0   0   0   0 .245
6/30     2   4   1   2   2   1   0   0   0   0   0   0 .255
7/2          4   1   2   0   0   0   0   0   0   0   0 .263
7/3          4   1   2   1   0   0   0   0   0   0   0 .271
7/4          4   3   2   3   0   0   1   0   0   0   0 .279
7/5          3   0   1   1   1   0   0   0   0   0   0 .280
7/6          3   3   3   2   0   0   1   0   0   0   0 .297
7/7          5   0   1   0   1   0   0   0   0   0   0 .293
7/9          4   0   0   0   0   0   0   0   0   0   0 .285
7/10         4   2   2   4   0   0   2   0   0   0   1 .291
7/11         5   2   2   2   1   0   1   0   0   0   0 .295
7/12         4   1   1   3   0   1   0   0   0   0   0 .293
7/13         4   0   3   0   0   0   0   0   0   0   0 .305
7/14         4   1   2   0   0   0   0   0   0   0   0 .310
7/15         5   1   3   1   0   0   1   0   0   0   0 .319
7/16         4   2   3   2   0   0   2   0   0   0   0 .329
7/17         2   0   0   0   0   0   0   0   1   0   0 .325
7/18         5   0   0   1   0   0   0   0   0   0   0 .316
7/21         4   1   3   0   0   0   0   0   0   0   0 .326
7/23         5   2   2   2   0   0   2   0   0   0   0 .328
7/24         5   2   2   4   0   0   2   0   0   0   0 .330
7/25         5   0   0   0   0   0   0   0   0   0   0 .321
7/26         4   0   1   0   0   0   0   0   0   0   0 .320
7/27         5   1   1   1   0   0   1   0   0   0   0 .317
7/28         3   1   2   2   1   0   1   0   0   1   0 .322
7/30         3   0   1   2   1   0   0   0   0   0   0 .322
7/31         4   0   1   1   0   0   0   0   0   0   0 .321
8/1          4   1   0   1   0   0   0   0   0   0   1 .315
8/2          4   1   1   2   0   0   1   0   0   0   0 .314
8/3          5   0   2   1   0   0   0   0   0   0   0 .316
8/6      1   3   0   1   1   0   0   0   0   0   0   1 .316
8/6      2   0   0   0   0   0   0   0   0   0   0   0 .316
8/12     1   2   0   1   0   0   0   0   0   0   0   0 .317
8/14         1   0   0   0   0   0   0   0   0   0   0 .316
8/16         3   0   1   0   1   0   0   0   0   0   0 .316
8/17         4   0   1   0   0   0   0   0   0   0   0 .315
8/18         2   0   0   0   0   0   0   0   0   1   0 .313
8/19         5   1   1   0   0   0   0   0   0   0   0 .310
8/20         5   1   1   0   0   0   0   0   0   0   0 .308
8/21         5   0   1   1   0   0   0   0   0   0   0 .306
8/22         4   0   0   0   0   0   0   0   0   0   0 .301
8/23         4   1   2   1   2   0   0   0   1   1   0 .304
8/24         2   1   1   2   0   0   1   0   0   1   0 .306
8/25         4   1   2   3   0   0   1   0   0   0   0 .309
8/26         4   2   3   3   0   1   1   0   0   1   0 .315
8/27         4   0   0   0   0   0   0   0   0   0   0 .310
8/28         4   1   4   2   0   0   0   0   0   2   0 .320
8/29         4   0   1   2   0   0   0   0   0   0   0 .319
8/30         4   1   1   1   0   0   1   0   0   0   0 .318
8/31         5   2   3   3   0   0   2   0   0   0   0 .323
9/1          3   0   0   0   0   0   0   0   0   0   0 .320
9/2          3   1   0   0   0   0   0   1   0   1   0 .317

Total   77 300  58  95  80  13   3  29   1   2   9   4 .317

Main Black Wolf page
Main Black Wolf 1996 stats page
Document URL: http://www.snake.net/blackwolf/1996/hitting/lyden_mitch.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997