[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1996 Madison Black Wolf Individual Hitting Statistics

Tony Marabella (#6)

BA: .337
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
5/31         4   1   2   4   2   0   0   0   0   0   0 .500
6/2      1   3   0   0   0   0   0   0   0   0   0   1 .286
6/2      2   3   0   0   0   0   0   0   0   0   0   0 .200
6/4          4   0   0   0   0   0   0   0   0   0   0 .143
6/6      1   2   0   1   0   0   0   0   0   0   0   0 .188
6/6      2   2   2   2   0   0   0   0   0   0   0   0 .278
6/7          6   0   1   1   1   0   0   0   0   0   0 .250
6/8          3   0   0   0   0   0   0   0   0   0   0 .222
6/9          4   0   1   1   0   0   0   0   0   0   0 .226
6/10         4   1   3   2   2   0   0   0   0   0   0 .286
6/11         4   2   2   1   0   0   1   0   0   0   0 .308
6/12         3   1   1   1   0   0   0   0   0   0   0 .310
6/14         4   1   1   0   0   0   0   1   0   0   0 .304
6/15         4   0   1   1   1   0   0   0   0   0   0 .300
6/18         4   0   1   1   0   0   0   1   0   0   0 .296
6/20         5   0   1   0   0   0   0   0   0   0   1 .288
6/21     1   3   0   0   0   0   0   0   0   0   0   0 .274
6/21     2   2   0   1   1   1   0   0   0   0   0   0 .281
6/22         4   0   2   0   0   0   0   0   0   0   0 .294
6/23         4   1   2   3   0   0   0   0   0   0   0 .306
6/24         4   1   1   1   0   0   0   0   0   0   0 .303
6/25         4   0   1   0   0   0   0   0   0   0   0 .300
6/26         4   0   0   0   0   0   0   0   0   0   0 .286
6/28         4   1   3   3   1   0   0   0   0   0   0 .307
6/30     1   3   0   2   2   0   0   0   0   0   0   0 .319
6/30     2   4   0   2   0   0   0   0   0   0   0   0 .326
7/2          4   0   1   1   0   0   0   0   0   0   0 .323
7/3          4   0   1   0   0   0   0   0   0   0   0 .320
7/4          5   2   1   0   0   0   0   0   0   0   0 .315
7/5          4   0   1   0   1   0   0   0   0   0   0 .313
7/6          6   1   2   1   1   0   0   0   0   0   0 .314
7/7          3   0   0   0   0   0   0   0   0   0   0 .306
7/9          5   1   1   1   1   0   0   0   0   0   0 .302
7/10         4   1   2   0   0   0   0   0   0   0   0 .308
7/11         4   1   1   0   0   0   0   0   0   0   0 .306
7/12         4   2   2   0   1   0   0   0   0   0   0 .312
7/13         4   1   2   0   0   0   0   0   0   0   0 .317
7/14         4   0   2   1   1   0   0   0   0   0   0 .322
7/15         5   0   1   0   1   0   0   0   0   0   0 .318
7/16         4   0   1   0   0   0   0   0   0   0   0 .316
7/17         4   0   1   1   0   0   0   0   0   0   0 .314
7/18         4   0   2   0   1   0   0   0   0   0   0 .319
7/19         4   1   2   1   0   0   1   0   0   0   1 .323
7/20         4   1   2   2   1   0   0   0   0   0   0 .327
7/21         4   0   1   1   1   0   0   0   0   0   0 .326
7/23         5   0   0   0   0   0   0   0   0   0   1 .317
7/24         5   1   1   0   0   0   0   0   0   0   1 .314
7/25         4   0   1   0   0   0   0   0   0   0   0 .312
7/26         6   1   3   2   0   0   1   0   0   0   1 .318
7/27         5   2   3   0   1   0   0   1   0   0   0 .325
7/28         4   2   2   1   2   0   0   0   0   0   0 .328
7/30         4   0   2   0   0   0   0   0   0   0   0 .332
7/31         4   0   0   0   0   0   0   0   0   0   1 .325
8/1          5   1   2   0   0   0   0   0   0   0   0 .327
8/2          4   1   1   0   1   0   0   0   0   0   0 .326
8/3          4   1   2   0   1   0   0   0   0   0   0 .329
8/6      1   2   0   1   0   0   0   0   0   0   0   1 .330
8/6      2   3   1   2   1   2   0   0   0   0   0   0 .335
8/7          4   1   2   1   0   0   0   0   0   0   0 .338
8/9          2   0   0   0   0   0   0   0   0   0   0 .335
8/10         4   1   2   2   0   0   0   0   0   0   0 .338
8/11         4   0   2   1   0   0   0   0   0   0   0 .340
8/12     1   4   0   0   0   0   0   0   0   0   0   0 .335
8/12     2   4   1   2   0   0   0   0   0   0   0   0 .337
8/13         5   1   3   1   1   0   0   0   0   0   0 .342
8/14         4   0   0   0   0   0   0   0   0   0   0 .337
8/16         4   1   1   1   0   0   1   0   0   0   0 .336
8/17         4   0   0   0   0   0   0   0   0   0   0 .331
8/18         4   0   1   0   0   0   0   0   0   0   0 .330
8/19         5   1   2   1   1   0   1   0   0   0   0 .331
8/20         5   1   2   2   1   0   0   0   0   0   0 .332
8/21         4   0   0   1   0   0   0   0   0   0   0 .328
8/22         3   0   1   1   1   0   0   0   0   1   0 .328
8/23         5   1   2   0   0   0   0   0   0   0   0 .329
8/24         5   0   2   0   0   0   0   0   0   0   0 .330
8/25         3   1   1   1   1   0   0   0   0   0   0 .330
8/26         5   2   2   1   0   0   0   0   0   0   0 .331
8/27         4   0   1   0   0   0   0   0   0   0   0 .330
8/28         5   2   4   2   1   0   0   0   0   0   0 .338
8/29         3   0   1   0   1   0   0   0   0   0   0 .338
8/30         5   0   1   0   1   0   0   0   0   0   0 .335
8/31         4   1   3   0   1   0   0   0   0   0   0 .340
9/1          4   0   1   0   0   0   0   0   0   0   0 .339
9/2          5   0   1   0   1   0   0   0   0   0   0 .337

Total   84 338  46 114  50  34   0   5   3   0   1   8 .337

Main Black Wolf page
Main Black Wolf 1996 stats page
Document URL: http://www.snake.net/blackwolf/1996/hitting/marabella_tony.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997