[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1996 Madison Black Wolf Individual Hitting Statistics

Corey Powell (#24)

BA: .304
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
5/31         5   3   2   1   0   0   1   0   0   0   0 .400
6/2      1   3   0   0   0   0   0   0   0   0   0   0 .250
6/2      2   3   0   0   0   0   0   0   0   0   0   0 .182
6/4          4   1   1   2   0   0   1   0   0   0   0 .200
6/6      1   3   0   0   0   0   0   0   0   0   0   0 .167
6/6      2   3   1   1   1   0   0   1   0   0   0   0 .190
6/7          6   1   5   7   2   0   0   1   0   0   0 .333
6/8          4   0   0   0   0   0   0   0   0   0   0 .290
6/9          3   2   1   0   0   0   0   0   0   0   0 .294
6/10         4   3   2   1   1   0   1   0   0   0   0 .316
6/11         5   1   1   1   0   0   1   0   0   0   0 .302
6/12         4   0   1   1   0   0   0   0   0   0   0 .298
6/14         4   1   1   1   1   0   0   0   0   0   0 .294
6/15         4   0   3   1   0   0   0   0   0   0   0 .327
6/18         3   2   1   0   0   0   0   0   1   0   0 .328
6/19         4   0   1   0   0   0   0   0   0   0   0 .323
6/20         3   0   1   2   1   0   0   0   0   0   0 .323
6/21     1   2   0   0   0   0   0   0   0   0   1   0 .313
6/21     2   3   0   1   0   1   0   0   0   0   0   0 .314
6/22         4   2   2   2   0   0   2   0   0   0   0 .324
6/23         4   1   3   0   0   0   0   1   0   0   0 .346
6/24         4   1   1   0   1   0   0   0   0   0   1 .341
6/25         5   1   3   0   0   0   0   0   0   0   0 .356
6/26         4   1   3   0   0   0   0   0   0   0   0 .374
6/28         4   1   1   0   0   1   0   0   0   0   0 .368
6/30     1   4   1   1   1   0   0   1   0   0   0   0 .364
6/30     2   4   0   0   0   0   0   0   0   0   0   0 .350
7/2          4   0   2   1   0   0   0   0   0   0   0 .355
7/3          4   1   1   1   0   0   0   0   0   0   0 .351
7/4          5   1   4   2   0   0   0   0   0   0   0 .371
7/5          3   0   1   0   0   0   0   0   0   0   0 .370
7/6          3   3   3   4   2   0   0   0   0   0   0 .385
7/7          5   0   0   0   0   0   0   0   0   0   0 .370
7/9          4   1   1   1   0   0   0   1   0   0   0 .366
7/10         4   0   0   0   0   0   0   0   0   0   0 .356
7/11         5   0   1   1   1   0   0   0   0   0   0 .350
7/12         4   1   1   2   0   0   1   0   0   0   1 .347
7/13         3   0   0   0   0   0   0   0   0   0   0 .340
7/14         4   1   0   0   0   0   0   0   0   0   0 .331
7/15         5   0   2   1   1   0   0   0   0   0   0 .333
7/16         5   0   0   0   0   0   0   0   0   0   0 .323
7/17         4   0   0   0   0   0   0   0   0   0   0 .315
7/18         5   0   1   0   0   0   0   0   1   0   0 .312
7/19         4   1   0   0   0   0   0   0   0   0   0 .305
7/21         3   1   1   1   0   0   1   0   0   0   0 .305
7/23         4   0   1   0   0   0   0   0   0   0   0 .304
7/24         5   1   3   0   1   0   0   0   0   0   0 .312
7/25         4   1   3   1   0   0   0   0   0   0   0 .321
7/26         6   1   1   1   0   0   0   0   0   0   0 .316
7/27         5   2   2   2   1   0   1   0   0   0   0 .318
7/28         4   1   2   1   0   0   0   0   0   0   2 .322
7/30         4   0   0   0   0   0   0   0   0   0   0 .316
7/31         3   2   2   1   0   0   1   0   0   0   0 .321
8/1          5   1   2   2   1   0   0   0   0   0   0 .323
8/2          4   0   0   0   0   0   0   0   0   0   0 .317
8/3          4   0   0   1   0   0   0   0   0   0   0 .311
8/6      1   2   2   1   1   0   0   1   0   0   0   0 .313
8/6      2   2   2   1   2   0   0   0   0   0   0   0 .314
8/7          4   1   1   1   0   0   0   0   0   0   0 .313
8/9          4   0   0   0   0   0   0   0   0   0   0 .308
8/10         6   2   1   2   0   0   0   0   0   0   0 .305
8/11         4   0   1   0   0   0   0   0   0   0   0 .304
8/12     1   4   0   1   1   0   0   0   0   0   0   1 .303
8/12     2   4   0   1   1   0   0   0   0   0   0   0 .302
8/13         3   2   1   1   0   0   0   0   0   0   0 .302
8/14         4   1   1   0   0   0   0   0   0   0   0 .302
8/16         3   1   2   2   1   0   1   0   1   0   0 .306
8/17         4   1   2   0   1   0   0   0   0   0   0 .309
8/18         3   0   0   0   0   0   0   0   0   0   0 .305
8/19         5   2   3   0   0   0   0   0   0   0   0 .310
8/20         5   3   4   3   1   0   2   0   0   0   0 .319
8/21         5   0   1   0   0   0   0   0   0   0   0 .317
8/22         4   1   1   0   0   0   0   0   0   0   0 .316
8/23         4   0   1   0   0   0   0   0   0   0   0 .315
8/24         4   0   0   0   0   0   0   0   0   0   0 .311
8/25         5   1   3   0   1   0   0   0   0   0   0 .316
8/26         5   2   2   4   0   0   1   0   0   0   0 .317
8/27         3   0   0   0   0   0   0   0   0   0   0 .314
8/28         5   1   0   0   0   0   0   0   0   0   0 .309
8/29         4   0   1   0   1   0   0   0   1   0   0 .308
8/30         4   1   2   0   0   0   0   0   0   0   0 .311
8/31         5   0   1   0   0   0   0   0   0   0   0 .309
9/1          3   0   0   1   0   0   0   0   0   0   0 .306
9/2          2   1   0   0   0   0   0   0   0   1   0 .304

Total   84 335  66 102  63  19   1  17   3   4   2   5 .304

Main Black Wolf page
Main Black Wolf 1996 stats page
Document URL: http://www.snake.net/blackwolf/1996/hitting/powell_corey.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997