[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1996 Madison Black Wolf Individual Hitting Statistics

Jim Vatcher (#2)

BA: .287
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
5/31         2   2   0   1   0   0   0   0   0   0   0 .000
6/2      1   3   0   1   0   0   0   0   0   0   0   0 .200
6/2      2   3   0   1   1   0   0   0   1   0   0   0 .250
6/4          3   0   0   1   0   0   0   0   0   0   0 .182
6/6      1   3   0   0   0   0   0   0   0   0   0   0 .143
6/6      2   4   0   0   0   0   0   0   0   0   0   0 .111
6/7          3   2   1   1   0   1   0   0   0   0   0 .143
6/8          3   0   1   0   0   0   0   0   0   0   0 .167
6/9          3   0   1   0   0   0   0   1   0   0   0 .185
6/10         4   2   2   2   0   0   1   0   0   1   0 .226
6/11         4   1   1   0   0   0   0   0   0   0   0 .229
6/12         4   2   3   2   0   0   1   1   0   0   0 .282
6/14         3   1   1   2   0   0   0   0   0   0   0 .286
6/15         4   1   1   1   0   0   0   0   0   0   0 .283
6/18         3   1   2   0   0   0   0   0   1   0   0 .306
6/19         1   0   0   1   0   0   0   0   0   0   0 .300
6/20         2   1   0   1   0   0   0   0   0   1   0 .288
6/21     1   3   0   1   0   0   0   0   0   0   0   0 .291
6/21     2   2   0   0   0   0   0   0   0   0   0   0 .281
6/22         5   0   1   0   1   0   0   0   0   0   0 .274
6/23         5   0   3   1   1   0   0   0   0   0   0 .299
6/24         4   1   0   0   0   0   0   0   0   0   0 .282
6/25         5   0   0   0   0   0   0   0   0   0   0 .263
6/26         4   0   2   1   0   0   0   0   0   0   0 .275
6/28         5   0   1   0   0   0   0   0   0   0   0 .271
6/30     1   5   0   0   0   0   0   0   0   0   0   0 .256
6/30     2   4   1   0   0   0   0   0   0   0   0   0 .245
7/2          4   1   2   1   1   0   0   0   0   0   0 .255
7/6          6   2   3   0   1   0   0   0   0   0   0 .269
7/7          5   0   0   0   0   0   0   0   0   0   0 .257
7/9          4   1   3   0   0   1   0   1   0   0   0 .274
7/10         5   1   2   0   0   0   0   0   0   0   0 .280
7/11         4   1   2   1   0   0   0   0   0   0   0 .287
7/12         5   1   3   4   1   0   0   0   0   0   0 .299
7/13         5   0   0   0   0   0   0   0   0   0   1 .288
7/14         3   0   2   2   1   0   0   0   0   0   0 .296
7/15         5   2   2   1   1   0   1   0   0   0   0 .300
7/16         5   0   0   0   0   0   0   0   0   0   0 .290
7/17         4   1   2   0   0   0   0   0   0   0   0 .295
7/18         5   0   1   1   1   0   0   0   0   0   0 .292
7/20         5   0   1   1   0   0   0   0   0   0   0 .289
7/21         5   1   2   0   0   0   0   0   0   0   0 .293
7/23         4   1   2   2   0   0   1   1   0   0   0 .298
7/24         5   2   2   2   0   0   1   0   0   0   0 .301
7/25         4   1   0   0   0   0   0   0   0   0   0 .294
7/26         5   4   2   2   1   1   0   0   0   0   0 .297
7/27         4   0   0   0   0   0   0   0   0   0   0 .290
7/28         5   1   3   1   0   1   0   0   1   0   0 .298
7/30         3   1   2   0   0   0   0   0   0   0   0 .304
7/31         5   1   2   0   2   0   0   0   0   0   0 .307
8/1          5   0   0   0   0   0   0   0   0   0   0 .299
8/2          3   0   0   0   0   0   0   0   0   0   0 .295
8/3          4   2   2   2   0   0   1   0   0   0   0 .299
8/6      1   2   1   0   1   0   0   0   0   0   0   0 .296
8/6      2   3   2   1   0   0   0   0   0   0   0   0 .296
8/7          3   2   2   0   1   0   0   0   0   0   0 .301
8/9          4   0   1   0   1   0   0   0   0   0   0 .300
8/10         4   3   2   5   0   0   1   1   0   0   0 .304
8/11         4   0   0   0   0   0   0   0   0   0   0 .299
8/12     1   3   0   0   0   0   0   0   0   0   0   0 .295
8/12     2   3   1   1   1   0   0   1   0   0   0   0 .295
8/13         5   2   2   0   1   0   0   0   0   0   0 .298
8/14         4   0   0   0   0   0   0   0   0   0   0 .293
8/16         4   0   0   0   0   0   0   0   0   0   0 .288
8/17         4   0   0   0   0   0   0   0   0   0   0 .283
8/19         4   0   0   1   0   0   0   0   0   0   0 .279
8/20         3   2   1   1   1   0   0   0   0   0   0 .280
8/21         4   0   1   2   1   0   0   1   0   0   0 .279
8/22         3   1   2   1   1   0   0   0   0   0   0 .284
8/23         4   0   0   0   0   0   0   0   0   0   0 .279
8/24         5   2   3   1   1   0   0   0   0   0   0 .285
8/25         4   2   2   0   1   0   0   0   0   0   0 .288
8/26         5   2   2   1   0   0   0   1   0   0   0 .290
8/27         4   0   2   0   2   0   0   0   0   0   0 .293
8/28         6   1   1   1   0   0   0   0   0   0   0 .291
8/29         4   1   1   0   0   0   0   0   0   0   0 .290
8/30         3   0   1   1   0   0   0   1   0   0   0 .290
8/31         4   1   1   1   0   0   1   0   0   0   1 .290
9/1          3   1   1   0   0   0   0   0   0   1   0 .290
9/2          4   0   0   0   0   0   0   0   0   0   0 .287

Total   80 314  63  90  52  21   4   9   9   2   3   2 .287

Main Black Wolf page
Main Black Wolf 1996 stats page
Document URL: http://www.snake.net/blackwolf/1996/hitting/vatcher_jim.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997