[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1996 Madison Black Wolf Individual Pitching Statistics

Phil Harris (#16)

ERA: 4.91
W-L-S: 0-0-0
Date  Game    IP   H   R  ER  BB  SO  HB  WP   W   L   S    ERA
6/4          1.0   1   1   1   1   2   0   0   0   0   0   9.00
6/6      2   0.2   0   0   0   0   0   0   0   0   0   0   5.40
6/7          1.2   4   3   3   1   0   0   1   0   0   0  10.80
6/8          1.1   2   0   0   2   0   0   0   0   0   0   7.71
6/12         0.1   2   0   0   0   0   0   0   0   0   0   7.20
6/22         2.0   2   1   0   1   2   0   0   0   0   0   5.14
6/25         0.2   0   0   0   0   0   0   1   0   0   0   4.70
6/28         0.1   0   0   0   0   0   0   0   0   0   0   4.50
7/4          0.1   1   0   0   1   0   0   0   0   0   0   4.32
7/5          3.0   5   2   2   0   4   0   0   0   0   0   4.76
7/11         0.0   0   0   0   1   0   0   0   0   0   0   4.76
7/13         1.2   0   0   0   0   0   0   0   0   0   0   4.15
7/19         1.0   3   3   3   4   0   0   0   0   0   0   5.79
7/24         0.0   0   0   0   0   0   0   0   0   0   0   5.79
7/25         1.1   1   1   1   0   3   0   0   0   0   0   5.87
7/30         1.0   0   0   0   1   0   0   0   0   0   0   5.51
8/1          2.0   1   0   0   2   1   0   0   0   0   0   4.91

Total   17  18.1  22  11  10  14  12   0   2   0   0   0   4.91

Main Black Wolf page
Main Black Wolf 1996 stats page
Document URL: http://www.snake.net/blackwolf/1996/pitching/harris_phil.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997