[Main Black Wolf page] [Main 1996 page] [Individual hitting stats] [[Individual pitching stats]
Includes all 1996 regular season games. Also includes divisional playoff game 7/18/96 against St. Paul, since that was included in the regular season standings.
| # | Batter | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | HBP | E | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tsoukalas, John | 18 | 70 | 15 | 24 | 12 | 7 | 0 | 1 | 0 | 1 | 0 | 5 | .343 |
| 6 | Marabella, Tony | 84 | 338 | 46 | 114 | 50 | 34 | 0 | 5 | 3 | 0 | 1 | 8 | .337 |
| 44 | Lyden, Mitch | 77 | 300 | 58 | 95 | 80 | 13 | 3 | 29 | 1 | 2 | 9 | 4 | .317 |
| 20 | Everson, Darin | 85 | 301 | 62 | 93 | 43 | 15 | 3 | 13 | 2 | 2 | 7 | 8 | .309 |
| 24 | Powell, Corey | 84 | 335 | 66 | 102 | 63 | 19 | 1 | 17 | 3 | 4 | 2 | 5 | .304 |
| 22 | Meggers, Mike | 57 | 215 | 40 | 64 | 39 | 15 | 1 | 14 | 0 | 0 | 1 | 5 | .298 |
| 9 | Connell, Lino | 82 | 339 | 57 | 101 | 46 | 17 | 6 | 3 | 31 | 7 | 1 | 15 | .298 |
| 2 | Vatcher, Jim | 80 | 314 | 63 | 90 | 52 | 21 | 4 | 9 | 9 | 2 | 3 | 2 | .287 |
| 10 | Kimbler, Doug | 62 | 243 | 34 | 62 | 24 | 19 | 0 | 5 | 11 | 4 | 3 | 21 | .255 |
| 1 | Cora, Manny | 78 | 299 | 29 | 73 | 26 | 8 | 0 | 1 | 6 | 3 | 0 | 25 | .244 |
| 11 | Milam, Brandon | 22 | 54 | 8 | 11 | 4 | 2 | 0 | 0 | 3 | 1 | 5 | 5 | .204 |
| 17 | Gibbons, Brian | 26 | 78 | 4 | 15 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | .192 |
| 4 | Reed, Curtis | 31 | 57 | 9 | 10 | 6 | 2 | 1 | 1 | 9 | 3 | 0 | 1 | .175 |
| 11 | Cullen, Geoff | 10 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .105 |
| 7 | Cook, Will | 10 | 22 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 |
| 13 | Bruksch, Kurt | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Team | 2987 |
494 |
857 |
454 |
172 |
19 |
98 |
81 |
30 |
32 |
109 |
.287 |
| # | Pitcher | G | IP | H | R | ER | BB | SO | HB | WP | W-L | SV | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vatcher, Jim | 2 | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0.00 |
| 19 | Salamon, John | 35 | 48.2 | 45 | 12 | 12 | 35 | 38 | 3 | 3 | 3-1 | 4 | 2.22 |
| 17 | Hoyman, Adam | 11 | 21.1 | 19 | 8 | 8 | 9 | 11 | 4 | 2 | 0-0 | 0 | 3.38 |
| 18 | Kyslinger, Dan | 17 | 109.2 | 99 | 57 | 43 | 44 | 78 | 1 | 6 | 8-4 | 0 | 3.53 |
| 8 | LaPlante, Michel | 19 | 129.1 | 134 | 62 | 54 | 40 | 77 | 4 | 5 | 10-7 | 0 | 3.76 |
| 33 | Rambo, Dan | 18 | 134.1 | 159 | 80 | 67 | 24 | 66 | 5 | 1 | 8-6 | 0 | 4.49 |
| 16 | Zaikov, Craig | 2 | 2.0 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 0-0 | 0 | 4.50 |
| 16 | Harris, Phil | 17 | 18.1 | 22 | 11 | 10 | 14 | 12 | 0 | 2 | 0-0 | 0 | 4.91 |
| 25 | Fischer, Tom | 17 | 97.1 | 107 | 63 | 55 | 52 | 61 | 6 | 9 | 6-6 | 0 | 5.09 |
| 23 | Mosman, Marc | 19 | 56.2 | 65 | 47 | 38 | 29 | 55 | 1 | 3 | 2-6 | 0 | 6.04 |
| 12 | Salmon, Fabian | 26 | 58.0 | 72 | 54 | 45 | 34 | 43 | 8 | 6 | 4-6 | 2 | 6.98 |
| 7 | Cook, Will | 15 | 32.2 | 31 | 28 | 27 | 28 | 17 | 3 | 5 | 3-1 | 0 | 7.44 |
| 22 | Carter, Tom | 7 | 18.0 | 30 | 18 | 15 | 5 | 12 | 1 | 1 | 0-3 | 0 | 7.50 |
| 14 | Lott, Hank | 2 | 1.1 | 6 | 12 | 12 | 8 | 1 | 0 | 3 | 0-0 | 0 | 81.00 |
| Team | 729.1 |
795 |
454 |
387 |
323 |
476 |
36 |
47 |
44-40 |
6 |
4.78 |