[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1997 Madison Black Wolf Individual Hitting Statistics

Lino Connell (#9)

BA: .309
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
5/30         5   0   3   0   0   0   0   0   0   0   1 .600
5/31         4   2   2   0   1   0   0   0   0   0   0 .556
6/1          5   0   1   0   0   0   0   1   0   0   0 .429
6/3          4   1   2   1   0   1   0   0   1   0   0 .444
6/4          5   3   3   1   2   0   0   0   1   0   0 .478
6/5          5   1   2   0   2   0   0   0   1   0   0 .464
6/6          4   0   0   0   0   0   0   0   0   0   0 .406
6/7          4   1   2   1   0   0   0   0   1   0   0 .417
6/8          4   1   0   0   0   0   0   0   0   0   1 .375
6/9          2   1   2   0   0   0   0   0   0   0   0 .405
6/10         4   0   2   3   1   0   0   0   1   0   0 .413
6/11         3   2   3   0   1   0   0   0   0   1   0 .449
6/12         5   0   0   0   0   0   0   0   0   0   0 .407
6/13         4   0   1   1   1   0   0   0   0   0   0 .397
6/14         4   2   2   0   1   0   0   0   0   0   1 .403
6/17         5   0   3   1   1   0   0   0   1   0   0 .418
6/18         4   1   0   0   0   0   0   1   0   0   1 .394
6/19         4   1   2   2   0   0   1   0   0   0   0 .400
6/20         4   0   1   0   0   0   0   0   1   0   0 .392
6/21         5   1   2   1   0   0   1   0   0   0   0 .393
6/22         4   0   1   2   0   0   0   0   0   0   1 .386
6/23         3   0   0   0   0   0   0   0   0   0   0 .374
6/24         4   0   1   0   0   0   0   1   1   0   1 .368
6/25         4   0   2   0   0   0   0   0   0   0   0 .374
6/27         4   1   2   0   0   0   0   0   0   0   0 .379
6/28         5   2   3   0   2   0   0   0   0   0   1 .389
6/29         5   0   3   2   0   1   0   0   0   0   3 .398
7/1          5   0   0   0   0   0   0   0   0   0   0 .381
7/3      1   5   2   2   1   1   0   0   0   0   0   0 .382
7/3      2   3   1   0   0   0   0   0   1   0   0   0 .373
7/4          5   2   1   1   0   0   0   0   0   0   0 .366
7/5          5   0   1   0   0   0   0   0   0   0   0 .360
7/6          5   1   2   2   0   0   1   0   0   0   0 .362
7/8          3   1   1   0   1   0   0   1   0   0   2 .361
7/9          3   1   0   1   0   0   0   0   0   0   1 .354
7/10         5   0   0   0   0   0   0   0   0   0   0 .342
7/11         3   0   0   0   0   0   0   0   0   0   0 .335
7/12         4   0   1   0   0   0   0   0   0   0   0 .333
7/13         4   2   1   0   0   0   0   0   0   0   0 .331
7/14         4   0   0   0   0   0   0   0   0   0   0 .323
7/15         4   0   1   1   1   0   0   0   0   0   0 .322
7/16         5   1   2   0   1   0   0   0   0   0   0 .324
7/18         3   2   1   2   0   0   1   0   0   0   1 .324
7/19         3   0   0   0   0   0   0   0   1   0   0 .319
7/20         3   2   1   1   0   0   0   0   0   0   0 .319
7/22         5   0   1   0   0   0   0   0   0   0   2 .316
7/23         4   1   2   1   0   0   1   0   0   0   0 .320
7/24         5   1   1   0   0   0   0   0   0   0   0 .317
7/25         4   0   2   1   0   0   0   0   0   0   0 .320
7/26         3   2   1   0   0   0   0   0   0   1   0 .320
7/27         4   0   0   0   0   0   0   0   0   0   0 .314
7/28         3   1   1   0   0   0   0   0   0   0   0 .315
7/29         4   1   1   0   0   0   0   0   0   0   0 .313
7/30         4   0   0   0   0   0   0   0   0   0   0 .308
8/1          5   1   1   0   0   1   0   0   0   0   0 .305
8/2          3   0   2   1   1   0   0   0   1   0   0 .310
8/3          5   0   2   0   0   0   0   0   0   0   0 .312
8/5          3   1   2   1   0   0   0   0   0   0   0 .316
8/6          3   0   0   0   0   0   0   0   0   0   0 .313
8/7          6   1   3   2   1   0   0   1   0   0   0 .317
8/8          4   0   1   0   0   1   0   0   0   0   0 .316
8/9          3   0   0   0   0   0   0   0   1   0   0 .312
8/10         5   2   3   2   0   1   0   0   0   0   0 .318
8/11         5   3   2   5   0   0   1   1   0   0   0 .319
8/13     1   3   0   0   0   0   0   0   0   0   0   0 .316
8/13     2   4   0   0   0   0   0   0   0   0   0   0 .311
8/15         3   2   1   1   0   0   0   0   0   0   0 .311
8/16         5   1   4   2   2   0   0   0   0   0   0 .320
8/17         4   1   0   0   0   0   0   0   0   0   1 .316
8/18         4   0   0   0   0   0   0   0   0   0   1 .311
8/19         3   2   0   0   0   0   0   1   0   0   0 .308
8/20         4   0   1   0   0   0   0   0   0   0   0 .307
8/21         2   0   0   0   0   0   0   0   0   0   0 .305
8/22         3   0   0   0   0   0   0   0   0   0   0 .302
8/23         5   1   2   0   1   0   0   0   0   0   0 .304
8/24         4   1   2   1   0   1   0   1   0   0   0 .306
8/25         4   2   2   0   2   0   0   0   0   0   0 .309
8/26         5   0   1   0   0   0   0   0   0   0   0 .307
8/27         5   2   2   3   1   0   0   0   0   0   1 .308
8/28         4   0   1   1   0   0   0   0   0   0   0 .308
8/29         5   3   3   0   0   0   0   1   0   0   0 .312
8/30         4   0   1   0   0   0   0   0   0   0   0 .311
8/31         4   0   0   0   0   0   0   0   0   0   0 .308
9/1          5   1   2   0   1   0   0   0   0   0   0 .309

Total   84 343  65 106  45  25   6   6  10  11   2  19 .309

Main Black Wolf page
Main Black Wolf 1997 stats page
Document URL: http://www.snake.net/blackwolf/1997/hitting/connell_lino.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997