[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1997 Madison Black Wolf Individual Hitting Statistics

Darin Everson (#20)

BA: .291
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
5/30         3   0   0   0   0   0   0   0   0   0   0 .000
5/31         3   0   0   0   0   0   0   0   0   0   0 .000
6/1          1   3   1   0   1   0   0   2   0   1   1 .143
6/3          4   0   1   2   1   0   0   0   0   1   0 .182
6/4          3   1   1   0   0   0   0   1   0   2   0 .214
6/5          4   0   0   0   0   0   0   0   0   0   1 .167
6/6          3   0   1   0   0   0   0   0   0   0   0 .190
6/7          4   1   1   1   0   0   0   0   0   0   0 .200
6/8          3   0   0   0   0   0   0   0   0   0   0 .179
6/9          4   0   0   0   0   0   0   0   0   0   0 .156
6/10         4   2   2   0   0   0   0   0   0   0   0 .194
6/11         3   0   1   1   0   0   0   0   0   0   0 .205
6/12         3   1   1   1   0   0   1   0   0   0   0 .214
6/13         4   1   2   0   1   0   0   0   0   0   0 .239
6/14         3   0   0   0   0   0   0   0   0   0   1 .224
6/17         5   2   3   3   1   0   1   1   0   0   0 .259
6/18         4   0   2   1   1   0   0   0   0   0   0 .276
6/19         3   1   1   1   1   0   0   0   0   0   0 .279
6/20         2   1   1   0   1   0   0   0   0   1   1 .286
6/21         4   0   0   0   0   0   0   0   0   0   0 .269
6/22         5   1   2   2   1   0   1   0   0   0   0 .278
6/23         4   0   0   0   0   0   0   0   0   0   0 .263
6/24         4   0   0   0   0   0   0   0   0   0   0 .250
6/25         4   0   0   0   0   0   0   0   0   0   0 .238
6/27         4   1   2   2   1   0   0   0   0   0   0 .250
6/28         4   2   3   2   1   0   0   0   0   0   0 .272
6/29         4   2   2   2   0   0   1   0   0   0   0 .281
7/1          5   0   0   0   0   0   0   0   0   0   0 .267
7/3      1   5   0   0   0   0   0   0   0   0   0   0 .255
7/3      2   3   1   1   2   0   0   0   0   0   0   0 .257
7/4          4   0   1   1   1   0   0   0   0   0   0 .257
7/5          4   1   2   0   0   0   0   0   1   0   0 .265
7/6          3   1   1   1   0   0   1   0   0   1   0 .267
7/8          3   1   1   3   0   0   1   0   0   0   0 .268
7/9          2   2   1   1   0   0   0   0   0   1   0 .272
7/10         4   0   0   0   0   0   0   0   0   1   2 .264
7/11         4   0   0   0   0   0   0   0   0   0   0 .256
7/12         1   1   0   0   0   0   0   0   0   0   0 .254
7/13         4   0   1   1   0   0   0   0   0   0   0 .254
7/14         4   0   0   0   0   0   0   0   0   0   0 .246
7/15         5   3   4   1   2   0   1   0   0   0   0 .265
7/16         2   1   1   2   0   0   0   0   0   0   0 .268
7/18         3   0   1   0   0   0   0   0   0   0   0 .270
7/19         3   0   0   0   0   0   0   0   0   0   0 .265
7/20         4   1   1   4   0   0   1   0   0   0   0 .264
7/22         3   3   2   3   0   0   2   0   0   0   0 .272
7/23         4   0   1   0   0   0   0   0   0   0   0 .271
7/24         4   1   1   1   0   0   1   0   0   0   0 .271
7/25         4   2   1   1   0   0   1   0   0   0   0 .270
7/26         5   1   2   1   0   0   0   0   0   0   0 .274
7/27         4   1   2   2   0   0   1   0   0   0   1 .279
7/28         4   0   2   0   0   0   0   0   0   0   0 .283
7/29         4   0   1   0   0   0   0   0   0   0   1 .283
7/30         3   0   1   1   1   0   0   0   0   0   0 .284
8/1          5   0   1   0   0   0   0   0   0   0   1 .281
8/2          4   1   3   0   0   0   0   0   0   0   0 .291
8/3          5   1   0   0   0   0   0   0   0   0   0 .284
8/5          3   1   1   1   1   0   0   0   0   0   0 .284
8/6          4   0   1   1   0   0   0   0   0   0   0 .284
8/7          4   1   1   0   0   0   0   0   0   1   0 .283
8/8          4   0   0   0   0   0   0   0   0   0   0 .278
8/9          4   2   3   1   1   0   0   0   0   0   0 .286
8/10         5   1   1   0   0   0   0   0   0   0   0 .284
8/11         4   1   2   3   1   0   0   0   0   0   0 .288
8/13     1   3   0   1   0   0   0   0   0   0   0   1 .289
8/13     2   2   1   0   0   0   0   0   0   0   0   0 .286
8/15         5   1   1   0   0   0   0   0   0   0   0 .285
8/16         4   2   2   0   1   0   0   0   0   0   0 .288
8/17         4   1   2   0   1   0   0   0   0   0   0 .291
8/18         3   1   1   2   0   0   1   0   0   1   0 .292
8/19         4   0   0   2   0   0   0   0   0   0   0 .287
8/20         4   1   1   2   0   0   1   0   0   0   1 .287
8/21         3   0   1   1   0   0   0   0   0   0   0 .287
8/22         4   0   0   0   0   0   0   0   0   0   2 .283
8/23         3   1   1   3   0   0   1   0   0   0   0 .284
8/24         2   0   0   2   0   0   0   0   0   0   0 .282
8/25         3   0   2   2   1   0   0   0   0   0   0 .286
8/26         3   1   1   1   1   0   0   0   0   0   1 .286
8/27         4   0   2   0   0   0   0   0   0   0   0 .289
8/28         4   1   0   0   0   0   0   0   0   0   0 .285
8/29         6   2   3   5   3   0   0   0   0   0   0 .290
8/30         3   1   1   0   1   0   0   0   0   0   0 .290
8/31         4   1   0   0   0   0   0   0   0   0   1 .286
9/1          5   1   3   5   0   0   1   0   0   0   0 .291

Total   84 309  62  90  74  25   0  17   4   1  10  15 .291

Main Black Wolf page
Main Black Wolf 1997 stats page
Document URL: http://www.snake.net/blackwolf/1997/hitting/everson_darin.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997