[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1997 Madison Black Wolf Individual Hitting Statistics

Jonas Hamlin (#16)

BA: .238
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
5/30         3   0   0   1   0   0   0   0   0   0   0 .000
5/31         4   0   0   0   0   0   0   0   0   0   0 .000
6/1          6   1   2   2   1   0   1   0   0   0   2 .154
6/3          3   2   2   1   1   0   1   0   0   0   0 .250
6/4          5   0   1   0   1   0   0   0   0   0   0 .238
6/5          4   2   2   2   0   0   2   0   0   0   0 .280
6/6          4   0   0   0   0   0   0   0   0   0   0 .241
6/7          4   0   1   0   0   0   0   0   0   0   0 .242
6/8          5   0   2   0   1   0   0   0   0   0   0 .263
6/9          4   1   3   5   1   0   1   0   0   0   0 .310
6/10         4   0   1   0   0   0   0   0   0   0   0 .304
6/11         3   1   0   0   0   0   0   0   0   0   1 .286
6/12         4   0   1   1   0   0   0   0   0   0   0 .283
6/13         4   0   1   0   0   0   0   0   0   0   0 .281
6/14         4   0   1   1   0   0   0   1   0   0   1 .279
6/17         4   1   1   0   0   0   0   0   0   0   1 .277
6/18         3   2   2   0   1   0   0   0   0   0   0 .294
6/19         4   1   2   0   2   0   0   0   0   0   0 .306
6/20         4   0   0   0   0   0   0   0   0   0   0 .289
6/21         4   0   2   0   0   0   0   0   0   0   0 .300
6/22         4   1   0   0   0   0   0   0   0   0   0 .286
6/23         4   0   0   0   0   0   0   0   0   0   0 .273
6/24         3   0   1   0   0   0   0   0   0   0   0 .275
6/25         4   0   0   0   0   0   0   0   0   0   0 .263
6/27         4   0   0   0   0   0   0   0   0   0   0 .253
6/28         4   0   0   0   0   0   0   0   0   0   0 .243
6/29         4   0   1   2   1   0   0   0   0   0   0 .243
7/1          4   2   2   0   2   0   0   0   0   0   0 .252
7/3      1   4   0   0   0   0   0   0   0   0   0   0 .243
7/3      2   4   0   1   1   0   0   0   0   0   0   0 .244
7/4          4   1   1   0   0   0   0   0   0   0   0 .244
7/5          4   1   2   3   0   0   1   0   0   0   0 .252
7/6          4   0   1   0   0   0   0   0   0   0   0 .252
7/8          3   3   2   2   0   0   2   0   0   0   0 .261
7/9          3   1   1   4   0   0   1   0   0   0   1 .263
7/10         5   1   2   0   0   0   0   1   0   0   0 .268
7/11         4   1   2   1   0   0   1   0   1   0   0 .274
7/12         3   0   1   0   0   0   0   0   0   0   1 .275
7/13         4   0   1   0   0   0   0   0   1   0   0 .275
7/14         4   1   2   0   0   0   0   1   0   0   0 .280
7/15         4   0   0   0   0   0   0   0   0   0   0 .273
7/16         4   1   1   1   1   0   0   0   0   0   1 .273
7/18         4   0   0   0   0   0   0   0   0   0   0 .266
7/19         3   0   1   0   0   0   0   0   0   0   0 .267
7/20         4   2   1   1   0   0   1   0   0   0   0 .267
7/22         3   1   1   1   1   0   0   0   0   1   0 .268
7/23         3   1   1   0   1   0   0   0   0   0   0 .269
7/24         2   0   0   0   0   0   0   0   0   0   0 .266
7/26         4   1   1   0   1   0   0   0   0   0   0 .266
7/27         4   0   0   0   0   0   0   0   0   0   0 .260
7/28         4   0   0   0   0   0   0   0   0   0   0 .255
7/29         2   0   0   1   0   0   0   0   0   0   0 .253
7/30         3   0   1   0   1   0   0   0   0   0   0 .254
8/10         5   1   2   2   0   0   1   0   0   0   0 .257
8/11         5   2   1   1   0   0   0   0   0   0   0 .256
8/13     1   3   0   0   0   0   0   0   0   0   0   1 .252
8/13     2   3   1   1   0   0   0   0   0   0   0   0 .253
8/15         4   2   2   1   0   0   1   0   0   1   0 .258
8/16         5   2   2   2   0   0   1   1   0   0   0 .261
8/17         4   1   0   0   0   0   0   0   0   0   1 .257
8/18         4   0   0   0   0   0   0   0   0   0   0 .252
8/19         4   0   1   1   1   0   0   1   0   0   0 .252
8/20         4   0   0   0   0   0   0   0   0   0   0 .248
8/21         3   0   1   1   0   0   0   0   0   0   0 .249
8/22         4   0   0   0   0   0   0   0   0   0   0 .245
8/23         3   1   1   0   0   0   0   0   0   0   0 .246
8/24         4   0   0   0   0   0   0   0   0   0   0 .242
8/25         4   0   1   0   0   0   0   0   0   0   0 .242
8/26         4   0   0   0   0   0   0   0   0   0   0 .239
8/27         3   0   0   0   0   0   0   0   0   0   0 .236
8/28         3   0   1   0   0   0   0   0   1   0   0 .237
8/29         5   2   2   1   2   0   0   0   0   1   0 .240
8/30         3   0   0   0   0   0   0   0   2   0   0 .237
8/31         4   1   1   0   1   0   0   0   0   0   0 .238
9/1          4   1   1   1   0   0   1   0   0   0   0 .238

Total   75 286  43  68  40  20   0  15   5   5   3  10 .238

Main Black Wolf page
Main Black Wolf 1997 stats page
Document URL: http://www.snake.net/blackwolf/1997/hitting/hamlin_jonas.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997