[Main Black Wolf page]
[Team stats]
[Individual hitting stats]
[Individual pitching stats]
1997 Madison Black Wolf Individual Hitting Statistics
Tony Marabella (#6)
BA: .250
Date Game AB R H RBI 2B 3B HR SB CS HBP E BA
5/30 2 0 0 0 0 0 0 0 1 0 0 .000
5/31 4 1 2 2 0 0 1 1 0 0 0 .333
6/1 3 1 1 0 0 0 0 1 0 0 0 .333
6/3 4 1 0 0 0 0 0 0 0 0 0 .231
6/4 5 3 3 3 0 0 3 0 0 0 0 .333
6/5 3 0 0 0 0 0 0 0 0 0 0 .286
6/6 2 0 0 0 0 0 0 0 0 0 0 .261
6/7 4 0 1 0 0 0 0 0 0 0 0 .259
6/8 3 0 0 0 0 0 0 0 0 0 0 .233
6/9 4 1 1 1 0 0 0 1 0 0 0 .235
6/10 4 0 1 0 1 0 0 0 0 0 0 .237
6/11 4 0 0 1 0 0 0 0 0 0 0 .214
6/12 4 1 1 0 0 0 0 0 0 0 0 .217
6/13 3 1 2 1 1 0 0 0 0 0 0 .245
6/14 3 0 0 0 0 0 0 0 1 0 0 .231
6/17 5 0 1 1 0 0 0 1 0 0 0 .228
6/18 3 0 0 0 0 0 0 0 0 0 0 .217
6/19 3 1 0 0 0 0 0 0 0 0 0 .206
6/20 3 0 0 0 0 0 0 0 0 0 0 .197
6/21 4 0 1 1 1 0 0 0 0 0 0 .200
6/22 3 0 0 0 0 0 0 0 0 0 0 .192
6/23 4 0 1 0 0 0 0 0 1 0 0 .195
6/24 3 0 0 0 0 0 0 0 0 0 0 .188
6/25 3 0 0 0 0 0 0 0 0 0 0 .181
6/27 4 0 0 0 0 0 0 0 0 0 0 .172
6/28 3 0 0 0 0 0 0 0 0 0 0 .167
6/29 3 0 0 0 0 0 0 0 0 0 0 .161
7/1 2 0 0 0 0 0 0 0 1 0 0 .158
7/3 1 4 1 2 3 0 0 1 0 0 0 0 .172
7/3 2 2 1 0 0 0 0 0 0 0 0 0 .168
7/4 4 1 2 2 0 0 0 0 0 0 0 .181
7/5 3 1 0 0 0 0 0 0 0 0 0 .176
7/6 3 0 0 0 0 0 0 0 0 0 0 .171
7/8 4 0 1 1 0 0 0 0 0 0 0 .174
7/9 4 0 0 0 0 0 0 0 0 0 0 .168
7/10 4 2 3 0 1 0 0 0 0 0 1 .187
7/11 3 0 0 0 0 0 0 0 0 0 0 .183
7/12 3 0 0 0 0 0 0 0 0 0 0 .178
7/16 3 0 1 0 0 0 0 0 0 0 0 .182
7/18 4 1 1 1 0 0 1 0 0 0 0 .184
7/19 3 1 0 0 0 0 0 0 0 0 0 .180
7/20 3 1 0 1 0 0 0 0 0 0 0 .176
7/22 3 1 1 0 1 0 0 0 0 0 0 .179
7/23 4 0 0 0 0 0 0 0 0 0 0 .174
7/24 4 0 1 1 0 0 0 0 0 0 0 .176
7/25 1 0 0 1 0 0 0 0 0 0 0 .175
7/26 4 1 2 0 0 0 0 0 0 0 0 .184
7/27 3 0 2 0 0 0 0 0 0 0 0 .193
7/28 1 0 0 0 0 0 0 0 0 0 0 .191
7/29 4 0 1 0 1 0 0 1 0 0 0 .193
7/30 3 0 0 0 0 0 0 0 0 0 0 .189
8/1 4 0 0 0 0 0 0 0 0 0 0 .185
8/2 4 0 1 1 0 0 0 0 0 0 0 .186
8/3 3 1 2 0 0 0 0 0 0 0 1 .194
8/5 4 0 1 0 0 0 0 0 0 0 0 .196
8/6 4 2 2 0 0 0 0 1 0 0 0 .202
8/7 5 0 1 0 0 0 0 0 0 0 1 .202
8/8 4 1 2 0 1 0 0 0 0 0 0 .208
8/9 3 0 3 2 0 0 0 0 1 0 0 .220
8/10 5 1 3 1 0 0 1 0 0 0 0 .229
8/11 5 3 2 0 0 0 0 1 0 1 0 .233
8/13 1 2 0 0 0 0 0 0 0 0 0 0 .231
8/13 2 3 0 1 2 0 0 0 0 0 0 0 .233
8/15 4 2 2 2 1 0 0 0 0 0 0 .237
8/16 4 2 1 0 1 0 0 0 0 0 0 .238
8/17 3 0 1 0 0 0 0 0 0 0 1 .239
8/18 4 1 2 0 0 0 0 1 0 0 1 .243
8/19 2 0 0 1 0 0 0 0 0 0 0 .241
8/20 4 0 1 0 0 0 0 0 0 0 0 .242
8/21 4 0 1 0 0 0 0 0 0 0 1 .242
8/22 4 0 1 1 0 0 0 0 0 0 1 .242
8/23 3 0 0 0 0 0 0 0 0 0 0 .239
8/24 4 1 1 0 0 0 0 0 0 0 0 .239
8/25 4 0 0 0 0 0 0 0 0 0 0 .235
8/26 3 0 1 1 0 0 0 0 0 0 0 .236
8/27 5 0 2 1 0 0 0 0 0 0 0 .240
8/28 5 2 3 1 0 0 1 0 0 0 0 .246
8/29 5 1 1 0 0 0 0 0 0 0 1 .245
8/30 4 0 2 1 0 0 0 0 0 0 0 .249
8/31 3 2 1 0 0 0 0 0 0 0 0 .250
9/1 4 0 1 0 0 0 0 0 0 0 0 .250
Total 81 284 40 71 34 9 0 8 8 5 1 8 .250
Main Black Wolf page
Main Black Wolf 1997 stats page
Document URL: http://www.snake.net/blackwolf/1997/hitting/marabella_tony.html
Maintainers: Ian DuBois and Paul DuBois,
paul@snake.net
Last updated: 6 December 1997