[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1997 Madison Black Wolf Individual Hitting Statistics

Nate Vopata (#12)

BA: .237
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
5/30         4   0   2   0   0   0   0   0   0   0   0 .500
5/31         4   1   2   2   0   0   1   0   0   0   0 .500
6/1          4   1   1   1   0   0   0   1   0   0   1 .417
6/3          5   1   1   1   0   1   0   0   0   0   1 .353
6/4          4   3   2   3   1   0   1   0   0   0   0 .381
6/5          5   1   1   1   0   0   1   0   0   0   0 .346
6/6          4   0   0   0   0   0   0   0   0   0   1 .300
6/7          3   0   1   2   1   0   0   0   0   0   0 .303
6/8          5   2   4   3   1   1   0   0   0   0   1 .368
6/9          5   2   3   1   0   0   0   0   0   0   0 .395
6/10         4   1   0   0   0   0   0   0   0   0   0 .362
6/11         5   2   2   2   0   0   1   0   0   0   0 .365
6/12         4   1   2   0   0   1   0   1   0   0   0 .375
6/13         3   0   1   0   0   0   0   0   0   0   0 .373
6/14         4   0   0   0   0   0   0   0   0   0   0 .349
6/17         5   1   2   1   1   0   0   1   0   0   0 .353
6/18         5   0   0   0   0   0   0   0   0   0   0 .329
6/19         4   1   2   2   0   0   1   0   1   0   0 .338
6/20         3   0   0   0   0   0   0   0   0   0   0 .325
6/21         3   1   1   1   0   0   1   0   0   1   0 .325
6/22         5   1   2   1   0   0   0   0   0   0   0 .330
6/23         4   0   0   0   0   0   0   1   0   0   1 .315
6/24         4   0   2   1   1   0   0   0   1   0   1 .323
6/25         4   0   0   0   0   0   0   0   0   0   0 .310
6/27         3   1   2   1   0   0   0   1   0   0   0 .320
6/28         3   1   0   0   0   0   0   0   0   0   0 .311
6/29         3   1   1   0   1   0   0   0   0   0   0 .312
7/1          2   1   1   2   0   0   1   0   0   0   0 .315
7/3      1   5   0   3   1   1   0   0   0   0   0   0 .328
7/3      2   4   1   1   0   0   1   0   0   0   0   0 .325
7/4          5   1   3   2   1   1   0   0   0   0   1 .336
7/5          2   1   0   1   0   0   0   1   0   3   0 .331
7/6          5   0   0   0   0   0   0   0   0   0   1 .318
7/8          3   2   1   0   0   0   0   0   0   0   0 .319
7/9          5   2   1   0   0   0   0   0   0   0   0 .314
7/12         5   0   0   0   0   0   0   0   1   0   0 .303
7/14         4   0   1   0   0   1   0   0   0   0   1 .302
7/16         3   1   1   0   0   0   0   0   0   0   2 .303
7/18         3   0   0   0   0   0   0   0   0   0   1 .297
7/19         4   0   0   0   0   0   0   0   0   0   1 .289
7/20         3   0   0   0   0   0   0   0   0   0   0 .284
7/22         4   0   0   0   0   0   0   0   0   0   1 .277
7/23         3   0   0   0   0   0   0   0   0   0   0 .272
7/24         2   1   2   1   0   0   0   2   0   0   0 .281
7/25         5   0   1   0   0   0   0   0   0   0   0 .278
7/26         5   0   2   0   0   0   0   1   0   0   1 .282
7/27         4   0   0   0   0   0   0   0   0   0   0 .276
7/28         3   0   0   0   0   0   0   0   0   0   2 .271
7/29         2   0   0   0   0   0   0   0   0   0   0 .268
7/30         4   0   0   0   0   0   0   0   0   0   0 .263
8/1          4   0   1   0   0   1   0   0   0   0   0 .263
8/2          4   2   2   2   0   0   1   0   0   0   0 .267
8/3          4   0   2   1   0   0   0   0   0   0   0 .272
8/5          4   0   1   0   0   0   0   0   0   0   0 .271
8/6          3   0   0   0   0   0   0   0   0   0   2 .268
8/7          5   1   0   0   0   0   0   1   0   0   0 .261
8/8          3   0   0   0   0   0   0   0   0   0   0 .258
8/9          4   0   1   2   1   0   0   0   0   0   1 .258
8/10         5   1   2   0   0   0   0   0   0   0   0 .261
8/11         6   2   2   4   0   1   0   0   0   0   0 .263
8/13     1   1   0   0   0   0   0   0   0   0   0   0 .262
8/13     2   3   2   2   1   0   0   1   1   0   0   0 .267
8/15         5   2   4   5   0   1   1   0   0   0   1 .278
8/16         4   3   1   0   0   0   0   1   0   0   0 .277
8/17         4   1   1   1   0   0   0   0   0   0   0 .277
8/18         4   0   0   1   0   0   0   0   0   0   0 .272
8/19         4   0   0   0   0   0   0   0   1   0   0 .268
8/20         3   0   0   0   0   0   0   0   0   0   1 .265
8/21         4   0   0   0   0   0   0   0   0   0   0 .261
8/22         4   0   0   0   0   0   0   0   0   0   0 .257
8/23         4   0   1   0   0   0   0   0   0   0   4 .257
8/24         4   1   1   0   0   0   0   0   0   0   2 .257
8/25         4   0   0   0   0   0   0   0   0   0   0 .254
8/26         3   0   0   0   0   0   0   0   0   0   2 .251
8/27         4   1   1   0   1   0   0   0   0   1   0 .251
8/28         5   0   0   0   0   0   0   0   0   0   1 .247
8/29         1   0   0   0   0   0   0   0   0   0   0 .246
8/30         4   0   0   0   0   0   0   0   0   0   0 .243
8/31         2   0   0   1   0   0   0   0   0   0   0 .241
9/1          5   0   0   0   0   0   0   0   0   0   0 .237

Total   80 308  48  73  48  10   9  10  12   4   5  31 .237

Main Black Wolf page
Main Black Wolf 1997 stats page
Document URL: http://www.snake.net/blackwolf/1997/hitting/vopata_nate.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997