[Main Black Wolf page] [Team stats] [Individual hitting stats] [Individual pitching stats]

1997 Madison Black Wolf Individual Hitting Statistics

Scott Weaver (#21)

BA: .335
Date  Game  AB   R   H RBI  2B  3B  HR  SB  CS HBP   E   BA
6/10         4   1   3   1   0   0   0   1   0   0   0 .750
6/11         4   0   1   0   0   0   0   0   0   0   0 .500
6/12         3   0   1   0   0   0   0   0   0   0   0 .455
6/13         3   0   0   0   0   0   0   0   0   0   0 .357
6/14         3   0   1   0   0   0   0   0   0   0   0 .353
6/17         5   0   2   0   0   0   0   0   0   0   0 .364
6/18         4   0   1   1   0   0   0   1   0   0   0 .346
6/19         4   1   1   1   0   0   0   0   0   0   0 .333
6/20         3   0   1   1   0   0   0   0   0   0   0 .333
6/21         4   1   1   0   0   0   0   0   0   0   0 .324
6/22         4   1   2   1   1   0   0   0   0   0   1 .341
6/23         3  0    0   0   0   0   0   0   0   0   0 .318
6/24         2   0   0   0   0   0   0   1   0   0   0 .304
6/25         3   1   2   0   0   1   0   1   0   0   1 .327
6/27         4   0   1   1   1   0   0   0   0   0   0 .321
6/28         3   0   0   1   0   0   0   0   0   0   0 .304
6/29         4   0   0   0   0   0   0   0   0   0   0 .283
7/1          4   0   2   1   1   0   0   0   0   0   0 .297
7/3      1   2   2   2   0   1   0   0   1   0   0   0 .318
7/3      2   4   0   1   1   0   0   0   1   0   0   0 .314
7/4          4   1   2   0   0   0   0   0   0   0   0 .324
7/5          4   0   2   0   0   0   0   0   0   0   0 .333
7/6          3   0   0   0   0   0   0   1   0   0   0 .321
7/8          4   1   1   2   1   0   0   0   0   0   0 .318
7/9          4   0   0   1   0   0   0   0   0   0   0 .303
7/10         5   1   1   1   0   0   0   0   0   0   0 .298
7/11         4   2   3   0   0   0   0   1   0   0   0 .316
7/12         4   0   1   2   0   0   0   0   0   0   0 .314
7/13         4   0   1   0   0   0   0   0   1   0   0 .311
7/14         4   1   1   0   1   0   0   1   0   0   0 .309
7/15         5   2   2   2   0   0   1   0   0   0   0 .313
7/16         3   0   1   0   0   0   0   0   1   0   0 .314
7/18         3   0   1   0   0   0   0   0   0   0   0 .314
7/19         3   1   1   0   0   0   0   0   0   0   0 .315
7/20         2   0   1   0   0   0   0   1   0   0   0 .317
7/22         4   0   1   1   0   0   0   0   1   0   0 .315
7/23         4   0   0   0   0   0   0   0   0   0   0 .306
7/24         4   1   1   0   0   0   0   0   0   0   0 .304
7/25         3   2   2   0   1   0   0   0   0   0   0 .312
7/26         6   0   4   2   0   0   0   0   0   0   0 .327
7/27         4   1   1   1   0   1   0   0   0   0   0 .325
7/28         4   0   0   0   0   0   0   0   0   0   0 .316
7/29         4   0   3   0   1   0   0   0   0   0   0 .327
7/30         3   1   0   1   0   0   0   0   0   0   0 .321
8/1          5   0   0   0   0   0   0   0   0   0   0 .311
8/2          4   1   2   1   0   0   0   0   0   0   0 .316
8/3          4   0   2   2   1   0   0   0   0   0   0 .320
8/5          4   0   1   0   0   0   0   0   0   0   0 .318
8/6          3   1   1   0   0   0   0   0   1   0   0 .319
8/7          5   1   2   2   0   0   0   0   0   0   0 .321
8/8          3   1   2   1   0   0   0   0   0   0   0 .326
8/9          3   2   1   0   0   0   0   0   0   0   0 .326
8/10         4   0   1   2   0   0   0   0   0   0   0 .325
8/11         6   1   4   0   2   0   0   0   0   0   0 .335
8/13     1   3   0   0   0   0   0   0   1   0   0   0 .330
8/13     2   3   0   0   0   0   0   0   0   0   0   0 .325
8/15         4   1   2   0   0   0   0   0   0   0   0 .329
8/16         4   1   1   2   0   0   1   0   0   0   0 .327
8/17         5   1   2   3   0   0   1   1   0   0   0 .329
8/18         4   1   0   0   0   0   0   0   0   0   0 .323
8/19         3   1   2   1   1   0   0   0   0   0   0 .328
8/20         2   1   1   0   0   0   0   1   0   0   0 .329
8/21         4   2   3   1   1   0   0   1   0   0   0 .336
8/22         3   1   1   0   0   0   0   0   0   0   1 .336
8/23         4   1   2   1   0   0   0   0   0   0   0 .339
8/24         4   1   1   0   0   0   0   2   0   0   0 .337
8/25         4   0   0   0   0   0   0   0   0   0   0 .332
8/26         1   0   0   0   0   0   0   0   0   0   1 .331
8/28         5   0   2   0   1   0   0   0   0   0   0 .332
8/29         5   3   2   2   1   0   0   0   0   0   0 .333
8/30         3   0   1   0   0   0   0   0   0   0   0 .333
8/31         4   0   1   0   0   0   0   0   0   0   0 .332
9/1          4   2   2   0   0   0   0   0   0   0   0 .335

Total   73 272  44  91  40  15   2   3  16   4   0   4 .335

Main Black Wolf page
Main Black Wolf 1997 stats page
Document URL: http://www.snake.net/blackwolf/1997/hitting/weaver_scott.html
Maintainers: Ian DuBois and Paul DuBois, paul@snake.net
Last updated: 6 December 1997