[Main Black Wolf page] [Main 1997 page] [Individual hitting stats] [[Individual pitching stats]

Madison Black Wolf

1997 Player Statistics

Includes all 1997 regular season games.

# Batter G AB R H RBI 2B 3B HR SB CS HBP E BA
21 Weaver, Scott 73 272 44 91 40 15 2 3 16 4 0 4 .335
3 Cole, Alex 27 112 20 37 21 6 1 2 6 2 2 4 .330
9 Connell, Lino 84 343 65 106 45 25 6 6 10 11 2 19 .309
10 Peguero, Jose 32 124 16 37 19 9 5 3 7 3 0 8 .298
20 Everson, Darin 84 309 62 90 74 25 0 17 4 1 10 15 .291
1 Baxter, Duke 44 135 24 39 16 7 3 1 2 0 0 10 .289
14 Smith, Sean 38 119 11 34 21 3 1 2 1 1 2 3 .286
28 Marsh, Tom 22 80 16 22 7 3 0 3 2 0 0 0 .275
13 Piacenti, Neil 42 104 11 27 11 14 1 1 0 0 6 4 .260
6 Marabella, Tony 81 284 40 71 34 9 0 8 8 5 1 8 .250
16 Hamlin, Jonas 75 286 43 68 40 20 0 15 5 5 3 10 .238
12 Vopata, Nate 80 308 48 73 48 10 9 10 12 4 5 31 .237
33 Castro, Ernie 22 73 6 17 8 6 0 1 0 2 1 2 .233
33 Bowers, Ray 31 109 14 24 6 7 1 1 2 0 2 6 .220
4 Walton, Kevin 47 115 10 25 9 3 1 0 2 2 0 1 .217
44 Dattola, Kevin 17 58 8 12 1 1 0 0 4 1 2 3 .207
10 Busse, Sean 3 11 0 1 0 0 0 0 0 0 0 0 .091
14 Mosher, Willie 14 26 3 2 1 0 0 0 1 0 0 1 .077
Team

2868

441

776

401

163

30

73

82

41

36

129

.271

# Pitcher G IP H R ER BB SO HB WP W-L SV ERA
27 Badorek, Mike 13 100.0 92 44 35 22 63 7 9 6-5 0 3.15
18 Renko, Steve 21 160.0 158 93 72 36 110 4 12 8-10 0 4.05
29 Painich, Joey 14 61.0 72 40 31 25 32 3 4 3-5 0 4.57
27 Brewer, Nevin 7 9.0 11 7 5 6 5 0 0 0-2 4 5.00
17 Wagner, Matt 21 44.2 46 33 27 21 32 5 2 1-3 1 5.44
22 Etheridge, Roger 20 112.1 125 84 69 61 86 6 3 6-8 0 5.53
19 Wise, Andy 6 35.0 42 25 22 9 21 1 0 2-1 0 5.66
7 Weber, Lenny 28 42.2 46 34 28 29 27 2 2 2-4 1 5.91
17 Hoyman, Adam 4 11.1 19 16 9 5 2 2 1 0-0 0 7.15
23 Wilstead, Judd 17 67.0 83 67 55 51 36 11 12 2-6 0 7.39
19 Salamon, John 26 37.1 35 31 31 22 42 1 4 3-4 7 7.47
11 Niemier, Todd 8 8.0 11 8 7 4 4 1 2 1-0 0 7.88
2 Gunderson, Trent 5 7.2 9 10 7 11 7 1 0 0-0 0 8.22
3 Baumann, Craig 9 14.1 16 16 16 11 11 0 0 0-1 0 10.05
14 Mosher, Willie 1 2.1 4 3 3 3 1 0 1 0-0 0 11.57
26 Berthelot, Eric 12 15.2 31 23 21 7 7 1 2 0-0 0 12.06
24 Johnson, Jason 2 5.0 13 14 12 4 4 0 0 0-1 0 21.60
Team

733.1

813

548

450

327

490

45

54

34-50

13

5.52


Main Black Wolf page
Main Black Wolf 1997 stats page
Last updated: Tuesday, 02 September 1997