This is a full list, to the best of my knowledge, of all Northern League teams from 1902 to the present. If you have questions, additions, or corrections, please let me know. You can also see the classifications of the league through time.
Note: The 1906 and 1907 teams were, according to Sullivan, and Johnson & Wolff (see Sources), not really Northern League teams, but formed the Northern Copper Country League which was a merger of teams surviving from the Copper-Country Soo and Northern Leagues of 1905. (Humber (see Sources) calls this league the North Copper Country League.)
1902
| Team | State |
|---|---|
| Cavalier | North Dakota |
| Crookston Crooks | Minnesota |
| Devils Lake | North Dakota |
| Fargo | North Dakota |
| Grand Forks Forkers | North Dakota |
| Winnipeg Maroons | Manitoba |
1903
| Team | State |
|---|---|
| Crookston Crooks | Minnesota |
| Duluth Cardinals | Minnesota |
| Fargo | North Dakota |
| Grand Forks Forkers | North Dakota |
| Superior Longshoremen | Wisconsin |
| Winnipeg Maroons | Manitoba |
1904 - 1905
| Team | State |
|---|---|
| Crookston Crooks | Minnesota |
| Duluth White Sox | Minnesota |
| Fargo | North Dakota |
| Grand Forks Forkers | North Dakota |
| Superior Longshoremen | Wisconsin |
| Winnipeg Maroons | Manitoba |
1906
| Team | State |
|---|---|
| Calumet Aristocrats | Michigan |
| Duluth White Sox | Minnesota |
| Fargo | North Dakota |
| Grand Forks Forkers | North Dakota |
| Hancock | Michigan |
| Houghton | Michigan |
| Lake Linden Lakes | Michigan |
| Winnipeg Maroons | Manitoba |
1907
| Team | State |
|---|---|
| Duluth White Sox | Minnesota |
| Houghton | Michigan |
| Winnipeg Maroons | Manitoba |
1908
| Team | State |
|---|---|
| Brandon Angels | Manitoba |
| Duluth White Sox | Minnesota |
| Fargo | North Dakota |
| Winnipeg Maroons | Manitoba |
1913
| Team | State |
|---|---|
| Duluth White Sox | Minnesota |
| Grand Forks Flickertails | North Dakota |
| La Crosse Colts | Wisconsin |
| Minneapolis | Minnesota |
| Superior Red Sox | Wisconsin |
| Virginia Ore Diggers | Minnesota |
| Winnipeg Maroons | Manitoba |
| Winona Pirates | Minnesota |
1914
| Team | State |
|---|---|
| Duluth White Sox | Minnesota |
| Fargo-Moorhead Grain Growers | North Dakota-Minnesota |
| Grand Forks Flickertails | North Dakota |
| Ft. William-Pt. Arthur Canucks | Ontario |
| Superior Red Sox | Wisconsin |
| Virginia Ore Diggers | Minnesota |
| Winnipeg Maroons | Manitoba |
| Winona Pirates | Minnesota |
1915
| Team | State |
|---|---|
| Duluth White Sox | Minnesota |
| Fargo-Moorhead Grain Growers | North Dakota-Minnesota |
| Grand Forks Flickertails | North Dakota |
| Ft. William-Pt. Arthur Canucks | Ontario |
| St. Boniface Saints | Manitoba |
| Superior Red Sox | Wisconsin |
| Virginia Ore Diggers | Minnesota |
| Winnipeg Maroons | Manitoba |
1916
| Team | State |
|---|---|
| Duluth White Sox | Minnesota |
| Fargo-Moorhead Grain Growers | North Dakota-Minnesota |
| Ft. William-Pt. Arthur Canadians | Ontario |
| Superior Red Sox | Wisconsin |
| Virginia Ore Diggers | Minnesota |
| Winnipeg Maroons | Manitoba |
1917
| Team | State |
|---|---|
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Minot Why Nots | North Dakota |
| Warren Wanderers | Minnesota |
| Winnipeg Maroons | Manitoba |
1933
| Team | State |
|---|---|
| Brainerd Muskies/Brandon Greys | Minnesota/Manitoba |
| Crookston Pirates | Minnesota |
| East Grand Forks Colts | Minnesota |
| Eau Claire Cardinals/Bears | Wisconsin |
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Superior Blues | Wisconsin |
| Winnipeg Maroons | Manitoba |
1934
| Team | State |
|---|---|
| Brainerd-Little Falls Muskies | Minnesota |
| Crookston Pirates | Minnesota |
| Duluth White Sox | Minnesota |
| Eau Claire Bears | Wisconsin |
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Grand Forks Colts | North Dakota |
| Superior Blues | Wisconsin |
| Winnipeg Maroons | Manitoba |
1935
| Team | State |
|---|---|
| Brainerd Muskies | Minnesota |
| Crookston Pirates | Minnesota |
| Duluth Dukes | Minnesota |
| Eau Claire Bears | Wisconsin |
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Grand Forks Chiefs | North Dakota |
| Superior Blues | Wisconsin |
| Winnipeg Maroons | Manitoba |
1936 - 1937
| Team | State |
|---|---|
| Crookston Pirates | Minnesota |
| Duluth Dukes | Minnesota |
| Eau Claire Bears | Wisconsin |
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Jamestown Jimmies | North Dakota |
| Superior Blues | Wisconsin |
| Wausau Lumberjacks | Wisconsin |
| Winnipeg Maroons | Manitoba |
1938 - 1941
| Team | State |
|---|---|
| Crookston Pirates | Minnesota |
| Duluth Dukes | Minnesota |
| Eau Claire Bears | Wisconsin |
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Grand Forks Chiefs | North Dakota |
| Superior Blues | Wisconsin |
| Wausau Lumberjacks | Wisconsin |
| Winnipeg Maroons | Manitoba |
1942
| Team | State |
|---|---|
| Duluth Dukes | Minnesota |
| Eau Claire Bears | Wisconsin |
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Grand Forks Chiefs | North Dakota |
| Sioux Falls Canaries | South Dakota |
| Superior Blues | Wisconsin |
| Wausau Lumberjacks | Wisconsin |
| Winnipeg Maroons | Manitoba |
1946 - 1953
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Duluth Dukes | Minnesota |
| Eau Claire Bears | Wisconsin |
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Grand Forks Chiefs | North Dakota |
| Sioux Falls Canaries | South Dakota |
| St. Cloud Rox | Minnesota |
| Superior Blues | Wisconsin |
1954 - 1955
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Duluth Dukes | Minnesota |
| Eau Claire Braves | Wisconsin |
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Grand Forks Chiefs | North Dakota |
| St. Cloud Rox | Minnesota |
| Superior Blues | Wisconsin |
| Winnipeg Goldeyes | Manitoba |
1956 - 1957
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Duluth-Superior White Sox | Minnesota-Wisconsin |
| Eau Claire Braves | Wisconsin |
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Grand Forks Chiefs | North Dakota |
| St. Cloud Rox | Minnesota |
| Wausau Lumberjacks | Wisconsin |
| Winnipeg Goldeyes | Manitoba |
1958
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Duluth-Superior White Sox | Minnesota-Wisconsin |
| Eau Claire Braves | Wisconsin |
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Grand Forks Chiefs | North Dakota |
| Minot Mallards | North Dakota |
| St. Cloud Rox | Minnesota |
| Winnipeg Goldeyes | Manitoba |
1959 - 1960
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Eau Claire Braves | Wisconsin |
| Fargo-Moorhead Twins | North Dakota-Minnesota |
| Grand Forks Chiefs | North Dakota |
| Minot Mallards | North Dakota |
| St. Cloud Rox | Minnesota |
| Winnipeg Goldeyes | Manitoba |
1961
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Eau Claire Braves | Wisconsin |
| Grand Forks Chiefs | North Dakota |
| St. Cloud Rox | Minnesota |
| Winnipeg Goldeyes | Manitoba |
1962
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Bismarck-Mandan Pards | North Dakota |
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Eau Claire Braves | Wisconsin |
| Grand Forks Chiefs | North Dakota |
| Minot Mallards | North Dakota |
| St. Cloud Rox | Minnesota |
| Winnipeg Goldeyes | Manitoba |
1963 - 1964
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Bismarck-Mandan Pards | North Dakota |
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Grand Forks Chiefs | North Dakota |
| St. Cloud Rox | Minnesota |
| Winnipeg Goldeyes | Manitoba |
1965
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Huron Phillies | South Dakota |
| St. Cloud Rox | Minnesota |
1966
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Bismarck-Mandan Pards | North Dakota |
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Huron Phillies | South Dakota |
| Sioux Falls Packers | South Dakota |
| St. Cloud Rox | Minnesota |
1967 - 1968
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Huron Phillies | South Dakota |
| Mankato Mets | Minnesota |
| Sioux Falls Packers | South Dakota |
| St. Cloud Rox | Minnesota |
1969
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Huron Cubs | South Dakota |
| Sioux Falls Packers | South Dakota |
| St. Cloud Rox | Minnesota |
| Winnipeg Goldeyes | Manitoba |
1970
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Huron Cubs | South Dakota |
| Sioux Falls Packers | South Dakota |
| St. Cloud Rox | Minnesota |
| Watertown Expos | South Dakota |
1971
| Team | State |
|---|---|
| Aberdeen Pheasants | South Dakota |
| Sioux Falls Packers | South Dakota |
| St. Cloud Rox | Minnesota |
| Watertown Expos | South Dakota |
1993
| Team | State |
|---|---|
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Rochester Aces | Minnesota |
| Sioux City Explorers | Iowa |
| Sioux Falls Canaries | South Dakota |
| St. Paul Saints | Minnesota |
| Thunder Bay Whiskey Jacks | Ontario |
| Winnipeg Goldeyes | Manitoba |
1994 - 1995
| Team | State |
|---|---|
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Sioux City Explorers | Iowa |
| Sioux Falls Canaries | South Dakota |
| St. Paul Saints | Minnesota |
| Thunder Bay Whiskey Jacks | Ontario |
| Winnipeg Goldeyes | Manitoba |
1996 - 1997
| Team | State |
|---|---|
| Eastern Division | |
| Duluth-Superior Dukes | Minnesota-Wisconsin |
| Madison Black Wolf | Wisconsin |
| St. Paul Saints | Minnesota |
| Thunder Bay Whiskey Jacks | Ontario |
| Western Division | |
| Fargo-Moorhead RedHawks | North Dakota-Minnesota |
| Sioux City Explorers | Iowa |
| Sioux Falls Canaries | South Dakota |
| Winnipeg Goldeyes | Manitoba |
[R19] Berg, Bruce and Aligada, Reggie. Common Ground, 1996, p. 5.
[R59] Filichia, Peter. Professional Baseball Franchises, 1993
[R10] Humber, William. Diamonds of the North, 1995, pp. 204-206.
[R65] Johnson, Lloyd & Miles Wolff. The Encyclopedia of Minor League Baseball (second edition), 1997.
[R18] Thunder Bay Whiskey Jacks Web site: The All-Time Cities page, 1997.
[R28] Sullivan, Neil. The Minors, 1990, p. 169.
Notes about sources
The All-Time Cities pages lists teams for La Crosse and St. Paul in 1913. Filichia, pp. 118, 202 indicates that St. Paul moved to La Crosse July 13.
The All-Time Cities page lists both the Brandon Muskies and Brainerd Muskies for 1933. Humber, p. 205, lists them as the Brandon Greys. Filichia, p. 57, says the Brainerd-Little Falls Muskies moved and became the Brandon Grays June 27. Note the variant spelling of "Greys" vs. "Grays" in different sources. The correct information is that the team began the 1933 season as the Brainerd Muskies, and moved to Manitoba in mid-season, playing their first game as the Brandon Greys June 27.
The All-Time Cities page and Johnson & Wolff list Fort Williams-Port Arthur combined for 1914-1916. Humber, p. 206, says the team was Fort Williams in 1914-1915 and renamed Fort Williams-Port Arthur in 1916.