Split-season 1st-half winner: Superior Blues
Split-season 2nd-half winner: Fargo-Moorhead Twins
Championship series: best of seven
Visiting teams listed first, home teams second. Winning teams in bold.
| 9/12 | Fargo-Moorhead 4, Superior 6 | |
| 9/13 | Fargo-Moorhead 8, Superior 4 | |
| 9/15 | Superior at Fargo-Moorhead, postponed (rain) | |
| 9/16 | Superior 5, Fargo-Moorhead 18 | |
| 9/17 | Superior 9, Fargo-Moorhead 8 | |
| 9/18 | Superior 2, Fargo-Moorhead 10 | |
| 9/20 | Fargo-Moorhead 10, Superior 3 |
Fargo-Moorhead wins playoffs, 4 games to 2.
| 1933 | Superior | |
| 1934 | Fargo-Moorhead |