1st-Half Standings
| Team | W | L | Pct | GB |
| Sioux City Explorers | 27 | 13 | .675 | - |
| Sioux Falls Canaries | 24 | 16 | .600 | 3 |
| St. Paul Saints | 23 | 17 | .575 | 4 |
| Thunder Bay Whiskey Jacks | 22 | 18 | .550 | 5 |
| Winnipeg Goldeyes | 16 | 24 | .400 | 11 |
| Duluth-Superior Dukes | 8 | 32 | .200 | 19 |
2nd-Half Standings
| Team | W | L | Pct | GB |
| Winnipeg Goldeyes | 27 | 13 | .675 | - |
| Sioux City Explorers | 25 | 15 | .625 | 2 |
| Sioux Falls Canaries | 23 | 17 | .575 | 4 |
| St. Paul Saints | 20 | 19 | .513 | 6.5 |
| Thunder Bay Whiskey Jacks | 13 | 27 | .325 | 14 |
| Duluth-Superior Dukes | 11 | 28 | .282 | 15.5 |
Full-Season Standings
| Team | W | L | Pct | GB |
| Sioux City Explorers | 52 | 28 | .650 | - |
| Sioux Falls Canaries | 47 | 33 | .588 | 5 |
| St. Paul Saints | 43 | 36 | .544 | 8.5 |
| Winnipeg Goldeyes | 43 | 37 | .538 | 9 |
| Thunder Bay Whiskey Jacks | 35 | 45 | .438 | 17 |
| Duluth-Superior Dukes | 19 | 60 | .241 | 32.5 |