1996 Northern League Standings

1st-Half Standings

Eastern Division
Team W L Pct GB
St. Paul Saints 23 20 .535 -
Madison Black Wolf 22 21 .512 1
Duluth-Superior Dukes 21 21 .500 1.5
Thunder Bay Whiskey Jacks 19 23 .452 3.5

Western Division
Team W L Pct GB
Fargo-Moorhead RedHawks 26 16 .619 -
Winnipeg Goldeyes 25 17 .595 1
Sioux Falls Canaries 20 22 .476 6
Sioux City Explorers 13 29 .310 13

2nd-Half Standings

Eastern Division
Team W L Pct GB
Madison Black Wolf 22 20 .524 -
St. Paul Saints 22 20 .524 -
Duluth-Superior Dukes 21 21 .500 1
Thunder Bay Whiskey Jacks 14 28 .333 8

Western Division
Team W L Pct GB
Fargo-Moorhead RedHawks 27 15 .643 -
Winnipeg Goldeyes 25 17 .595 2
Sioux Falls Canaries 24 18 .571 3
Sioux City Explorers 13 29 .310 14

Full-Season Standings

Eastern Division
Team W L Pct GB
St. Paul Saints 45 40 .529 -
Madison Black Wolf 44 41 .518 1
Duluth-Superior Dukes 42 42 .500 2.5
Thunder Bay Whiskey Jacks 33 51 .393 11.5

Western Division
Team W L Pct GB
Fargo-Moorhead RedHawks 53 31 .631 -
Winnipeg Goldeyes 50 34 .595 3
Sioux Falls Canaries 44 40 .524 9
Sioux City Explorers 26 58 .310 27


Northern League Chronicles home page
Document URL: http://www.snake.net/nl/stats/standings/1996.html
Maintainer: Paul DuBois, paul@snake.net
Created: 8 February 1998
Last updated: 14 March 1998
ÿ